AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/vianto5/tmp/awstats/ssl/awstats.duettowers.com.ventaspeninsula.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033
POS_TIME 2698
POS_VISITOR 10166
POS_DAY 14894
POS_DOMAIN 3407
POS_LOGIN 3770
POS_ROBOT 3925
POS_WORMS 4349
POS_EMAILSENDER 4480
POS_EMAILRECEIVER 4623
POS_SESSION 15556
POS_SIDER 15745
POS_FILETYPES 4758
POS_DOWNLOADS 4914
POS_OS 4962
POS_BROWSER 5435
POS_SCREENSIZE 6890
POS_UNKNOWNREFERER 6964
POS_UNKNOWNREFERERBROWSER 7975
POS_ORIGIN 8342
POS_SEREFERRALS 8476
POS_PAGEREFS 8620
POS_SEARCHWORDS 8768
POS_KEYWORDS 8920
POS_MISC 2361
POS_ERRORS 8979
POS_CLUSTER 3626
POS_SIDER_404 9132
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701011148 11 1952 3505166078467
FirstTime 0
LastTime 20240630112036
LastUpdate 20240701081514 11 0 10 0 0
TotalVisits 126
TotalUnique 118
MonthHostsKnown 0
MonthHostsUnknown 121
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 21 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 49825 11 12 38907
1 5 24 236091 16 25 87961
2 9 9 51568 18 24 2303
3 5 5 37570 11 14 2448
4 6 6 61172 7 8 13366
5 2 2 24205 18 20 1380
6 7 7 38821 12 12 38642
7 6 6 61171 11 16 38231
8 2 2 12731 18 23 2923
9 1 1 12116 19 20 1895
10 7 11 87323 35 59 5357
11 5 24 222334 14 25 52426
12 4 4 86932 23 29 15557
13 3 3 1869 20 21 1633
14 7 29 308082 31 36 40260
15 3 3 1869 25 28 113775
16 1 1 12105 15 16 13718
17 0 0 0 12 12 2784
18 2 2 12732 6 7 460
19 4 5 75010 8 11 13454
20 2 2 1246 30 33 4185
21 7 7 40837 16 26 1623
22 130 130 1171914 113 165 30201
23 9 9 28576 14 18 24797
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 166 227 1845581
ca 40 43 574386
cn 6 6 52003
be 4 4 13977
bg 3 4 62889
gr 2 2 1246
gb 2 2 12728
ru 2 2 12729
in 2 2 24225
es 2 2 24228
au 1 1 12107
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 18 230046 20240629063955 0
unknown 6 156 20240619221226 6
survey 5 76055 20240604205509 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 13575 20240611153819 0
Konqueror/ 3 36335 20240611113436 0
archive\.org_bot 2 12726 20240604032300 0
Google[\x20]Web[\x20]Preview 1 12112 20240606014326 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 1 12116 0 0
html 205 1678685 0 0
js 65 652642 0 0
xml 6 74574 0 0
Unknown 18 218082 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
j2me 1 0
wince 1 0
androidcupcake 1 0
win7 6 3
palmos 1 1
win8 2 0
androidjellybean 1 0
androidpie 1 0
winunknown 1 0
ios_iphone 2 0
androidlollipop 1 0
macosx 1 0
linux 35 32
winxp 2 0
androidoreo 3 0
androideclair 2 2
ios_ipad 2 0
symbian 4 0
win10 80 69
macosx14 1 0
android10 6 2
bsdopenbsd 1 0
Unknown 33 29
linuxubuntu 2 1
macosx10 1 0
android 13 6
macosx15 73 68
macosx7 16 16
psp 1 0
bsdfreebsd 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 72
safari14.1.2 1 0
chrome103.0.5060.114 9 5
chrome103.0.5056.0 1 0
chrome100.0.4896.162 2 0
chrome94.0.4606.71 1 0
Unknown 6 6
chrome100.0.4896.60 9 9
edge12 1 0
msie5.01 1 1
opera68.3.3557.64528 1 0
chrome101.0.4951.61 3 1
vodafone 1 0
lg\- 2 0
firefox26.0 1 1
chrome92.0.4515.107 1 0
safari 3 0
chrome100.0.4896.75 1 1
chrome120.0.0.0 16 16
chrome79.0.3945.79 1 0
chrome99.0.4844.82 1 0
firefox102.0 1 1
iphone 1 0
chrome98.0.4758.87 1 0
safari4.0.4 1 0
chrome80.0.3987.87 1 0
chrome101.0.4951.54 2 1
itunes 1 0
chrome55.0.2883.87 1 1
chrome88.0.4324.96 1 0
sonyericsson 1 1
chrome101.0.4951.41 6 2
chrome100.0.4896.88 1 1
chrome20.0.1090.0 1 0
chrome11.0.696.65 1 1
chrome121.0.0.0 36 35
chrome100.0.4896.127 1 0
msie6.0 2 0
chrome81.0.4044.138 1 0
firefox124.0 1 1
chrome58.0.3029.83 1 0
msie5.0 1 0
android 5 2
chrome91.0.4472.77 1 1
epiphany 1 1
chrome101.0.0.0 1 0
chrome17.0.963.56 16 16
chrome117.0.0.0 71 71
chrome99.0.4844.51 1 0
chrome80.0.3987.149 1 1
safari5.1 1 0
netscape4.0 1 0
nokia 3 0
mozilla 23 22
chrome61.0.3163.49 1 0
chrome116.0.0.0 21 21
opera40.0.2308.62 1 1
chrome98.0.4758.141 3 0
chrome10.0.648.204 1 1
msie8.0 1 0
chrome89.0.4389.111 1 0
chrome96.0.4664.45 1 0
chrome33.0.1750.152 2 1
chrome32.0.1667.0 1 0
safari14.1.3 1 1
chrome99.0.4844.84 1 0
chrome99.0.4844.74 1 1
netscape5.0 1 1
firefox28.0 1 0
opera11.01 1 1
safari7.0 1 0
chrome110.0.0.0 4 4
chrome98.0.4758.102 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20240608181829
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20240605144056
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240621233201
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20240605144014
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240605144028
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240630112036
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240622143431
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20240605144028
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240622143431
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 230 295
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
307 1 96
401 53 2501
421 1 322
308 8 798
301 177 42163
404 218 128
503 112 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/app/.git/config 10 -
/wp-admin/wp-wordpress.php 1 https://duettowers.com
/ 24 -
/Public/home/js/check.js 5 -
/_profiler/phpinfo 1 -
/cgi-bin/ 12 -
/api/.git/config 5 -
/assets/.git/config 5 -
/www/.git/config 10 -
/wp-login.php 1 http://www.google.com.hk
/wordpress-wp.php 2 https://duettowers.com
/wp-json/ 2 -
/phpinfo.php 1 -
/wp-wordpress.php 1 https://duettowers.com
/wp-cron.php 1 -
/wp-admin/admin-ajax.php 4 https://duettowers.com/
/wordpress-wo.php 1 https://duettowers.com
/.git/config 36 -
/static/admin/javascript/hetong.js 5 -
/cgi-bin/admin_console.cgi 7 -
/sitemap.xml 16 -
/robots.txt 60 -
/.env 3 -
/wo-wordpress.php 1 https://duettowers.com
/wp-admin/wordpress.php 1 https://duettowers.com
/.DS_Store 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 121
154.28.229.117 43 43 529273 20240603223137
104.234.204.32 13 13 157517 20240613022029
154.28.229.28 10 10 6230 20240603223136
154.28.229.166 10 10 6230 20240603223137
35.171.144.152 4 4 2492 20240621110207
104.164.173.143 4 4 2492 20240603223236
104.164.173.242 4 4 48551 20240603223137
154.28.229.30 3 3 36325 20240603223235
104.164.173.227 3 3 36324 20240603223136
104.164.173.243 3 3 36312 20240603223236
104.164.173.215 3 3 36316 20240603223137
165.154.128.17 2 2 49518 20240612221258
54.89.207.211 2 2 1246 20240605135934
93.123.39.131 2 2 24228 20240603223205
165.154.150.65 2 2 1246 20240619221117
128.14.227.37 2 2 49558 20240619220832
118.194.236.118 2 2 1246 20240612221612
165.154.162.102 2 2 49510 20240607221009
185.209.198.83 2 2 12729 20240603224811
165.154.138.57 2 2 1246 20240612222027
118.193.47.223 2 2 1246 20240607220338
152.32.156.158 2 2 49560 20240607220249
3.110.133.16 2 43 419053 20240605151642
118.193.56.171 2 2 49511 20240619221227
83.147.52.49 2 2 24228 20240614231518
154.28.229.171 1 1 12105 20240603223232
137.184.174.75 1 1 623 20240625060358
139.59.69.191 1 1 12107 20240605025857
154.28.229.162 1 1 12109 20240603223133
162.142.125.220 1 1 623 20240624150252
193.32.248.197 1 1 12105 20240603225845
104.164.173.195 1 1 12108 20240603223132
164.92.94.241 1 1 12110 20240625063813
64.227.135.53 1 1 12115 20240619000521
137.184.214.104 1 1 12108 20240608063440
87.236.176.249 1 1 623 20240610080431
68.183.91.147 1 1 623 20240627022827
205.210.31.65 1 1 37087 20240622143431
206.168.34.124 1 1 12105 20240629014603
45.148.10.232 1 1 12116 20240605093547
199.45.155.42 1 1 623 20240608143046
162.142.125.201 1 1 623 20240629231045
198.235.24.88 1 1 37099 20240614215030
159.65.158.13 1 1 623 20240607210458
206.168.34.54 1 1 12105 20240626165900
64.23.156.35 1 1 12106 20240625021555
165.232.65.159 1 1 12106 20240606042432
199.45.154.22 1 1 623 20240604003528
47.251.14.232 0 1 12127
199.45.155.57 1 1 623 20240612025702
159.203.74.224 1 1 12107 20240629031134
199.45.155.56 1 1 12107 20240612073839
87.236.176.47 1 1 623 20240609223932
87.236.176.68 1 1 12108 20240620084508
152.42.139.52 1 1 12112 20240611045726
47.254.25.10 0 1 12128
87.236.176.108 1 1 623 20240621233201
199.45.155.103 1 1 623 20240619123331
94.156.79.246 1 2 38661 20240604194448
24.199.118.9 1 1 623 20240605022738
198.235.24.73 1 1 37099 20240622125631
167.172.133.56 1 1 623 20240607061156
64.23.182.129 1 1 12111 20240607060502
199.45.155.49 1 1 623 20240616155836
167.99.180.191 1 1 623 20240629025501
157.245.213.4 1 1 623 20240625040440
154.28.229.10 1 1 12103 20240603223132
178.128.235.251 1 1 623 20240623235102
146.190.218.119 1 1 623 20240629032703
159.65.223.215 1 1 12109 20240605032304
159.89.81.212 1 1 623 20240608072019
152.32.206.181 2 2 1246 20240612221400
47.254.16.187 0 1 12127
104.164.173.170 1 1 12101 20240603223133
3.235.109.165 1 1 623 20240625200113
198.235.24.199 1 1 37087 20240614002510
199.45.155.17 1 1 623 20240613183458
24.199.118.28 1 1 623 20240605021202
47.89.193.239 1 1 12108 20240604103356
165.22.136.36 1 1 623 20240603232256
164.92.164.63 1 1 623 20240622011317
146.190.60.160 1 1 623 20240612231327
154.28.229.44 1 1 623 20240603223132
199.45.154.156 1 1 12100 20240623043508
154.28.229.175 1 1 12108 20240603223232
165.227.75.189 1 1 12108 20240623035226
13.233.184.233 1 1 623 20240606014656
165.154.221.151 2 2 1246 20240607220633
47.88.87.97 2 3 24849 20240604103357
167.71.69.51 1 1 12101 20240626050039
206.168.34.214 1 1 623 20240625130325
134.209.186.62 1 1 623 20240623060414
3.112.22.81 2 21 208972 20240611113326
205.210.31.248 1 1 37099 20240618125538
13.231.222.174 1 1 623 20240611142932
157.230.117.239 1 1 623 20240623063540
159.65.200.42 1 1 623 20240602234158
47.88.94.159 1 1 623 20240604103356
199.45.155.26 1 1 12108 20240615192046
152.32.251.44 2 2 1246 20240607220639
199.45.155.65 1 1 623 20240630112036
199.45.155.48 1 1 12107 20240606231515
206.168.34.184 1 1 12103 20240617075822
154.28.229.164 1 1 623 20240603223232
142.93.131.55 1 1 623 20240605215919
44.203.45.86 1 1 623 20240625200114
165.154.100.56 2 2 1246 20240607215925
68.183.196.183 1 1 623 20240607030206
178.128.166.48 1 1 623 20240625224216
154.28.229.36 1 1 623 20240603223133
134.209.20.16 1 1 12104 20240624054630
159.223.138.102 1 1 623 20240617011704
149.102.240.76 1 1 623 20240603224311
165.154.36.177 2 2 1246 20240619220519
103.102.228.131 1 1 12109 20240608181829
162.142.125.39 1 1 12104 20240627075154
47.254.74.59 1 1 623 20240604103357
165.154.59.90 2 2 1246 20240619221642
134.209.226.79 1 1 623 20240629230525
205.210.31.50 1 1 37087 20240619015813
165.154.36.107 2 2 49556 20240612220758
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20240602 1 1 623 1
20240603 99 99 862864 23
20240604 7 12 113869 6
20240605 14 36 321945 10
20240606 5 24 234097 4
20240607 16 16 118034 10
20240608 6 6 49692 5
20240609 2 2 12734 2
20240610 3 3 24854 2
20240611 4 23 221707 3
20240612 13 13 116165 8
20240613 3 3 24863 2
20240614 6 6 99660 5
20240615 1 1 12108 1
20240616 1 1 623 1
20240617 2 2 12726 2
20240618 1 1 37099 1
20240619 13 13 152632 8
20240620 1 1 12108 1
20240621 3 3 1869 2
20240622 3 3 74809 3
20240623 5 5 26077 5
20240624 2 2 12727 2
20240625 8 8 27954 8
20240626 2 2 24206 2
20240627 2 2 12727 2
20240629 6 6 26704 6
20240630 1 1 623 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 2
0s-30s 114
30mn-1h 2
5mn-15mn 2
30s-2mn 6
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 205 1678685 114 108
/.git/config 7 84799 5 5
/sitemap.xml 6 74574 0 6
/app/.git/config 4 48460 2 2
/www/.git/config 3 36342 2 2
/assets/.git/config 2 24240 1 1
/api/.git/config 2 24241 1 1
/phpinfo.php 1 12116 1 1
END_SIDER