AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/vianto5/tmp/awstats/ssl/awstats.peninsulaixtapa.mx.ventaspeninsula.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2071
POS_TIME 2750
POS_VISITOR 8878
POS_DAY 12855
POS_DOMAIN 3505
POS_LOGIN 3929
POS_ROBOT 4084
POS_WORMS 4591
POS_EMAILSENDER 4722
POS_EMAILRECEIVER 4865
POS_SESSION 13598
POS_FILESIZE 14257
POS_SIDER 13794
POS_FILETYPES 5000
POS_DOWNLOADS 5222
POS_OS 5346
POS_BROWSER 5682
POS_SCREENSIZE 6497
POS_UNKNOWNREFERER 6571
POS_UNKNOWNREFERERBROWSER 7028
POS_ORIGIN 7410
POS_SEREFERRALS 7545
POS_PAGEREFS 7689
POS_SEARCHWORDS 7883
POS_KEYWORDS 8035
POS_MISC 2413
POS_ERRORS 8094
POS_CLUSTER 3785
POS_SIDER_404 8245
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701005728 12 3077 10837960003571
FirstTime 20250601025132
LastTime 20250630220109
LastUpdate 20250701080046 12 0 11 0 0
TotalVisits 224
TotalUnique 97
MonthHostsKnown 0
MonthHostsUnknown 100
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 45 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 16 316370 17 28 258052
1 6 6 0 7 21 52937
2 15 15 352471 20 28 367346
3 10 12 129025 13 26 624120
4 12 15 364884 10 25 327428
5 21 21 856289 29 44 605092
6 14 17 432697 6 14 206738
7 9 9 100730 6 10 213447
8 13 14 356590 13 31 653212
9 4 5 104849 3 25 602637
10 1 1 0 5 9 156596
11 21 45 995937 10 33 327082
12 8 12 166475 13 18 333860
13 5 6 155298 6 14 161757
14 8 10 78740 13 21 107980
15 14 16 261083 4 14 58808
16 5 5 0 8 9 225199
17 10 10 100674 8 23 503953
18 4 4 0 11 14 558859
19 5 5 50337 4 6 110659
20 34 38 1385300 33 41 1241030
21 9 9 50337 8 14 158139
22 18 18 503706 5 12 108263
23 14 15 225741 13 20 106735
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 228 266 4691973
gb 11 15 680638
ru 7 7 352359
se 6 10 318498
cn 4 7 173490
my 2 2 100674
za 2 2 100674
bd 2 2 100674
mx 2 6 164503
in 2 2 100674
ca 1 1 50337
au 1 1 50337
gr 1 1 50337
nl 1 1 50393
lt 1 1 1972
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
facebookexternalhit/ 68 8092 20250630220109 68
crawl 49 1658809 20250628183951 0
MJ12bot/ 14 297477 20250617192229 4
unknown 10 1190 20250630063516 10
no_user_agent 10 503762 20250623050437 0
bot[\s_+:,\.\;\/\\-] 8 51603 20250630005612 6
scrapy 3 151123 20250605033140 0
Go\-http\-client/ 3 4790 20250629051446 1
Applebot/ 2 50456 20250619002403 1
java 1 0 20250607111029 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 123 6047296 0 0
css 12 113712 0 0
php 138 822 0 0
Unknown 1 1972 0 0
png 21 86499 0 0
txt 5 53988 0 0
js 15 307476 0 0
xml 3 1656 0 0
woff2 6 374112 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 3 0 36348
/wp-content/themes/twentytwentyfive/readme.txt 2 0 17640
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx15 21 12
win7 2 2
androidnougat 1 1
androidcupcake 1 1
win10 14 10
android12 2 2
macosx14 2 2
macosx9 2 2
linuxubuntu 1 1
androidmarshmallow 14 10
win8 1 1
androidjellybean 1 1
winnt 1 1
ios_ipad 1 1
Unknown 30 16
linux 79 58
aix 148 148
android10 1 1
macosx7 2 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome108.0.0.0 1 1
chrome32.0.1667.0 1 1
firefox136.0 3 3
netscape5.0 2 2
chrome110.0.0.0 2 2
android 2 2
chrome131.0.6778.33 24 6
chrome135.0.0.0 5 5
safari17.4.1 1 1
chrome56.0.2924.87 1 1
chrome101.0.4951.54 1 1
chrome58.0.3029.110 4 4
firefox120.0 26 26
chrome76.0.3809.132 1 1
chrome138.0.7204.50 1 1
chrome133.0.0.0 1 1
chrome106.0.0.0 1 1
mozilla 14 7
chrome122.0.0.0 1 1
chrome76.0.3809.89 1 1
chrome134.0.0.0 3 3
safari 1 1
chrome83.0.4103.97 2 2
chrome136.0.0.0 6 2
chrome130.0.0.0 14 10
chrome96.0.314 1 1
chrome72.0.3626.121 1 1
Unknown 164 157
chrome137.0.0.0 8 7
chrome66.0.3359.181 2 2
chrome121.0.0.0 8 3
chrome105.0.0.0 8 4
chrome17.0.963.56 2 1
firefox49.0 1 1
chrome120.0.0.0 2 2
chrome63.0.3239.132 2 2
chrome99.0.4844.84 1 1
firefox137.0 5 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250616215801
python-requests/2.31.0 20250627081332
python-requests/2.32.3 20250630064449
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250629113642
fasthttp 20250624150705
\ 20250619045400
python-requests/2.32.4 20250625170138
okhttp/4.9.2 20250627114304
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/6.8.1;_http://peninsulaixtapa.mx 20250620201051
python-requests/2.32.3 20250630064449
python-requests/2.31.0 20250627081332
python-requests/2.32.4 20250625170138
\ 20250619045400
fasthttp 20250624150705
WordPress/6.8.1;_https://peninsulaixtapa.mx 20250630220109
okhttp/4.9.2 20250627114304
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 266 289
From1 0 0
From2 0 0
From3 1 1
From4 4 34
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://vps71589.inmotionhosting.com:2083 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 107 0
404 84 4637276
503 8 0
302 65 0
406 16 705110
429 5 85
401 2 104
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/contact-us 1 -
/ads.txt 6 -
/js/twint_ch.js 1 -
/.well-known/security.txt 2 -
/category/sin-categoria/ 2 -
/.env 6 -
/contact 1 -
/index.min.js 10 -
/wiki 1 -
/js/lkk_ch.js 3 -
/_fragment 1 -
/config.json 1 -
/.git/HEAD 3 -
/favicon.png 3 -
/.git/config 7 -
/contact.php 1 -
/wp-emoji-release.min.js 11 -
/index.html 24 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 100
199.250.222.155 148 148 553707 20250630220109
91.84.87.137 10 14 630245 20250626201435
54.174.109.174 6 20 484684 20250627114346
18.224.107.148 4 9 215696 20250618000533
8.219.169.217 3 5 59735 20250624150704
54.164.157.105 3 10 242342 20250624114956
185.177.72.21 3 3 151011 20250618090326
94.247.172.129 2 2 100674 20250614080406
23.27.145.102 2 2 100786 20250628220909
187.190.206.240 2 6 164503 20250604123352
116.193.170.74 2 2 100674 20250625062747
167.172.46.68 1 1 50393 20250624040950
196.251.88.26 1 1 50337 20250621052120
77.74.177.114 1 1 50337 20250613155728
34.46.158.166 1 1 50337 20250625025746
167.99.176.41 1 2 24228 20250627142248
45.144.212.129 1 1 50337 20250623172139
23.27.145.249 1 1 50393 20250603054703
185.247.137.98 1 1 50337 20250616215801
5.133.192.168 1 2 54456 20250602060127
54.92.179.1 1 1 50337 20250629201118
149.57.180.56 1 1 50393 20250612230910
206.168.34.66 1 2 54512 20250627082249
44.228.130.61 1 1 50337 20250614201854
23.27.145.215 1 1 50393 20250606053133
1.194.64.138 0 1 4119
113.211.210.35 1 1 50337 20250603024356
3.140.170.215 1 1 50337 20250610205400
138.197.64.225 1 1 50393 20250628130112
165.232.46.241 1 1 50393 20250603021335
52.13.83.133 1 1 50337 20250607051357
149.57.180.59 1 1 50393 20250613063949
34.238.174.191 1 1 50337 20250629224432
103.109.103.43 1 1 50337 20250629003254
134.122.107.6 1 1 50393 20250610085617
218.87.234.205 1 1 552 20250630063520
162.142.125.222 1 2 54512 20250619145815
178.128.245.196 1 1 50337 20250601025132
157.230.97.36 1 1 50337 20250608052517
18.205.161.140 1 1 50337 20250603052737
185.36.81.36 1 1 1972 20250630125827
34.219.188.241 1 1 50337 20250611054519
149.57.180.0 1 1 50393 20250603054730
35.93.31.35 1 1 50337 20250623044229
143.198.104.98 1 1 12111 20250629062343
104.248.164.48 1 2 24232 20250615032505
159.203.126.34 1 2 24225 20250612235710
1.192.195.8 0 1 8820
196.251.88.64 1 1 50337 20250629033829
23.27.145.143 1 1 50393 20250628221102
165.154.163.113 1 1 50337 20250629051443
23.27.145.119 1 1 50393 20250629072159
167.99.54.209 1 1 50393 20250603022731
122.96.28.151 1 1 50393 20250612115730
93.159.230.28 1 1 50337 20250627155859
5.75.243.202 1 1 50337 20250620151651
164.90.147.211 1 1 50393 20250627053535
143.110.191.22 1 1 50393 20250601045618
23.27.145.239 1 1 50393 20250613064151
162.142.125.126 1 3 58631 20250620045711
18.219.229.115 1 1 50337 20250627081332
1.192.192.4 1 1 50393 20250612115720
161.35.209.49 1 1 50337 20250603023518
149.57.180.50 1 1 50337 20250628221056
54.152.244.133 1 1 50337 20250602001359
149.57.180.181 1 1 50393 20250613060947
23.27.145.190 1 1 50337 20250612230850
139.59.75.83 1 1 50337 20250622084051
54.89.118.79 1 1 50337 20250607053919
18.142.253.225 1 1 50337 20250625170138
149.57.180.31 1 1 50393 20250601051408
161.35.235.177 1 1 50393 20250601050358
23.27.145.130 1 1 50393 20250605223042
23.80.138.111 1 1 50337 20250619045400
106.42.166.206 0 1 8820
23.27.145.44 1 1 50337 20250608223715
134.209.80.146 1 1 50393 20250614135000
162.142.125.203 1 2 54512 20250627094524
223.88.228.114 1 1 50393 20250630063435
162.142.125.114 1 2 54456 20250629113632
162.142.125.200 1 2 54512 20250627131257
149.57.180.119 1 1 50393 20250608223428
44.234.145.157 1 1 50337 20250627205743
149.57.180.154 1 1 50337 20250605222934
149.57.180.169 1 1 50393 20250609054550
5.133.192.166 1 2 54456 20250627114158
54.190.63.161 1 1 50337 20250619043813
149.57.180.142 1 1 50393 20250608223311
149.57.180.55 1 1 50393 20250612231128
180.75.232.210 1 1 50337 20250606075416
46.101.178.66 1 1 50393 20250613110324
23.27.145.53 1 1 50393 20250609054547
98.82.187.53 1 1 50337 20250625150304
23.27.145.164 1 1 50393 20250608230315
5.133.192.140 1 2 54456 20250610041640
149.57.180.133 1 1 50393 20250629062501
23.27.145.0 1 1 50393 20250606052943
5.133.192.131 1 2 54456 20250618034705
23.27.145.176 1 1 50393 20250601051157
54.224.229.195 1 1 50337 20250625192731
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 8 8 251909 8
20250602 11 12 104793 11
20250603 12 12 352583 11
20250604 11 15 164503 10
20250605 12 12 201516 11
20250606 10 10 251797 9
20250607 3 3 151011 3
20250608 11 11 251853 9
20250609 5 5 100786 5
20250610 7 8 155186 7
20250611 3 3 50337 3
20250612 17 23 814469 10
20250613 13 13 352583 10
20250614 8 8 151067 8
20250615 6 7 24232 4
20250616 4 4 50337 4
20250617 5 5 50337 4
20250618 9 15 370826 5
20250619 6 7 155186 5
20250620 5 7 209642 4
20250621 4 4 50337 4
20250622 4 4 50337 4
20250623 6 6 100674 6
20250624 12 21 402807 8
20250625 16 23 494027 11
20250626 6 6 50337 4
20250627 26 38 937651 18
20250628 9 9 201516 8
20250629 15 16 419038 13
20250630 7 9 65856 7
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 1
2mn-5mn 1
1h+ 5
15mn-30mn 1
30mn-1h 6
0s-30s 210
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/wp-cron.php 137 0 118 118
/ 120 5839611 103 98
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 5 268000 0 4
/sitemap.xml 3 1656 2 2
/comments/feed/ 1 1721 0 0
/feed/ 1 1711 0 0
/xmlrpc.php 1 822 0 0
/wp-json/wp/v2/posts 1 1972 1 1
/wp-json/ 1 204253 0 0
/wp-content/themes/twentytwentyfive/assets/fonts/fira-code/FiraCode-VariableFont_wght.woff2 1 106112 0 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 16
500-1K 11
44-100 3
0-44 370
2K-5K 38
5K+ 296
100-500 90
END_FILESIZE