AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/vianto5/tmp/awstats/ssl/awstats.duettowers.mx.ventaspeninsula.mx.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032
POS_TIME 2719
POS_VISITOR 29634
POS_DAY 99136
POS_DOMAIN 3792
POS_LOGIN 4981
POS_ROBOT 5136
POS_WORMS 6427
POS_EMAILSENDER 6558
POS_EMAILRECEIVER 6701
POS_SESSION 100161
POS_SIDER 100376
POS_FILETYPES 6836
POS_DOWNLOADS 7229
POS_OS 7425
POS_BROWSER 8178
POS_SCREENSIZE 14962
POS_UNKNOWNREFERER 15036
POS_UNKNOWNREFERERBROWSER 16667
POS_ORIGIN 17393
POS_SEREFERRALS 17544
POS_PAGEREFS 17827
POS_SEARCHWORDS 18917
POS_KEYWORDS 19094
POS_MISC 2381
POS_ERRORS 19180
POS_CLUSTER 4837
POS_SIDER_404 19423
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901003521 2399 712001 7665765334592
FirstTime 20240801000006
LastTime 20240831233002
LastUpdate 20240901080525 2399 0 2398 0 0
TotalVisits 2747
TotalUnique 1572
MonthHostsKnown 0
MonthHostsUnknown 1777
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 125 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 400 2202 343330834 644 890 50818724
1 393 2388 371432725 971 1209 29155765
2 298 1353 180036135 322 419 34417782
3 288 1442 220741317 275 1040 43028402
4 274 1143 175261397 359 866 73518912
5 206 775 101562174 125 452 30457863
6 303 821 86465177 211 432 13892429
7 378 2900 457019099 148 415 14386558
8 223 1331 204117922 105 393 20864900
9 298 1780 277260396 138 265 8102590
10 546 3304 486001668 172 310 29241228
11 1124 9038 1480003768 449 1088 93584980
12 1392 9869 1425720158 527 1717 190446809
13 1104 9525 1566102748 288 1425 167260462
14 894 8977 1411926775 293 1374 189793571
15 844 8035 1231682177 310 1264 184504983
16 635 4514 727827588 663 1529 102273385
17 583 4974 755889355 182 476 54867900
18 910 6795 1133875633 235 791 80089986
19 844 5904 942309011 231 988 116639327
20 784 6190 998257467 141 662 58943060
21 406 2453 374799168 88 259 11409963
22 461 2175 299547483 1104 1244 20444207
23 340 1904 278380717 119 229 20035292
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
us 6378 24937 3276595777
mx 5667 68711 11410600423
gb 269 627 63617907
fr 188 290 23519946
ru 133 225 13248059
in 133 213 19030850
cn 131 142 21915586
ar 116 1659 281031451
de 89 106 9884212
jp 88 88 17016893
ie 75 1085 165761297
no 50 52 65034
se 47 63 10286203
ua 44 61 12843788
ca 43 47 2674732
ro 42 49 1776704
nl 39 39 1190421
pl 39 39 7757535
vn 30 30 109276
tr 30 95 12446108
ma 22 286 49483036
bg 21 21 2474131
kz 20 20 4888519
be 19 68 2913848
co 17 286 55468027
au 8 8 99731
iq 2 22 4674111
tw 1 1 413
al 2 2 159099
eu 4 6 19220
kr 9 9 281220
sc 8 8 2167382
nz 9 9 3733
vg 3 3 25370
gr 3 3 17362
th 4 4 1652
hn 0 13 2863638
il 2 2 539682
br 15 45 4480160
za 6 31 5209437
at 7 7 10971
ir 15 15 29959
pa 16 279 41356597
dz 2 2 826
es 2 2 8872
it 5 6 31554
np 1 1 413
dk 9 9 11797
lv 3 3 390939
eg 3 3 24985
cz 14 15 403186
hk 1 1 413
ph 4 4 33020
my 3 3 25479
id 9 9 3717
fi 2 2 826
cl 4 4 17812
zz 8 8 3320
kg 3 3 25442
bd 3 3 25479
md 4 4 1660
lk 1 1 413
lt 3 3 1239
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
facebookexternalhit/ 4699 957160289 20240831231511 20
Googlebot/ 2811 53100269 20240831193121 40
feed 1197 103741545 20240830112221 22
bingbot/ 1097 68766074 20240831110838 24
AhrefsBot/ 892 37024705 20240830125723 19
bot[\s_+:,\.\;\/\\-] 703 90598859 20240831225212 28
Applebot/ 358 13663035 20240831160327 8
Googlebot\-Image/ 213 11488269 20240831193047 0
Go\-http\-client/ 195 4853203 20240830115745 18
AdsBot\-Google[\x20]\( 161 454714 20240831233516 0
no_user_agent 148 34634073 20240831211619 0
SemrushBot/ 49 2395849 20240829232921 20
survey 42 1091640 20240808142531 0
nbot 41 14946816 20240814084321 1
yandex 19 60325 20240815012721 0
YandexBot/ 18 2111752 20240816001644 11
unknown 18 4509 20240830092209 18
netEstate[\x20]NE[\x20]Crawler 17 1000091 20240814174316 2
scanner 15 1917296 20240818230658 0
archive\.org_bot 8 1901219 20240818223655 0
MJ12bot/ 6 812041 20240829044709 3
crawl 3 9921 20240803014323 0
link 3 284021 20240823214610 0
YandexImages/ 2 17568 20240815110436 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 61376 20240825090036 0
2345Explorer/ 1 150554 20240828082519 0
CFNetwork 1 4909 20240828123024 0
Seobility 1 269842 20240811081455 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
ttf 1600 195511772 0 0
Unknown 67 4305061 0 0
png 54957 14024950415 0 0
txt 12 16752 0 0
css 8665 351246351 0 0
jpg 5 296464 0 0
php 6102 75625639 0 0
svg 8334 16428124 0 0
html 6121 286228579 0 0
woff 4 75296 0 0
gif 21 185010 0 0
js 13857 546179653 0 0
woff2 22 1252616 0 0
env 9 108968 0 0
pdf 13 27139112 0 0
xml 3 1080 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/uploads/2024/05/BroshureDuet.pdf 64 0 133607936
//wp-includes/ID3/license.txt 12 0 16752
/backup.tar.gz 1 0 37113
/backup.zip 1 0 12115
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
macosx6 19 18
macosx15 19294 2015
Unknown 3566 2989
androidnougat 365 56
androideclair 1 1
android 3531 242
macosx10 34 33
androidpie 7 1
macosx11 3 3
win95 1 0
winunknown 1 0
winlong 19 19
androidoreo 532 36
linuxdebian 1 0
win7 507 475
macosx8 49 48
macosx14 88 10
macosx7 42 41
symbian 1 1
androidmarshmallow 285 55
androidcupcake 1 1
win8 51 47
macosx 27 14
ios_iphone 22378 2074
win2000 1 1
ios_ipad 741 98
androidkitkat 1 0
unix 395 28
winnt 23 22
winxp 55 35
linux 10044 894
macosx9 171 163
win10 27457 3576
wince 1 1
linuxgentoo 9 9
android10 9870 728
bsdopenbsd 1 0
macosx13 1 0
macosx12 16 14
win8.1 127 106
androidjellybean 1 0
linuxubuntu 72 72
blackberry 2 1
bsdfreebsd 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 318
chrome78.0.3904.96 1 0
chrome99.0.443 1 1
chrome37.0.2049.0 11 0
firefox81.0 1 1
chrome101.0.4951.41 3 0
chrome91.0.4472.114 287 63
chrome87.0.4280.88 10 10
chrome123.0.0.0 15 15
msie11.0 29 29
safari16.1 84 7
chrome122.0.6261.94 1 1
edge18 267 19
opera107.0.0.0 2 2
chrome72.0.3626.121 4 4
firefox78.0 1 1
chrome101.0.4951.67 2 2
chrome127.0.6533.103 1846 113
chrome78.0.3904.62 23 22
chrome101.0.4951.54 2 1
chrome42.0.2311.90 2 2
chrome104.0.2718 1 1
chrome81.0.4044.122 4 4
chrome96.0.4664.110 5 3
opera80.4.4244.7786 1 1
safari17.0.96 3 3
firefox123 1 1
chrome127.0.0.0 36013 3010
chrome124.0.0.0 13 11
safari17.4 658 53
firefox30.0 98 98
firefox108.0 8 8
chrome55.0.2883.87 15 15
chrome65.0.127 1 0
chrome100.0.4896.127 1 0
firefox25.0 1 0
chrome78.0.1794.50 1 1
chrome41.0.2228.0 8 0
chrome126.0.6478.186 1 0
chrome85.0.4183.121 4 4
chrome67.0.3396.87 5 5
chrome127.0.6533.119 4 0
firefox126.0 21 7
chrome57.0.2987.108 2 0
chrome35.0.1916.153 86 86
safari7.0.2 10 10
mozilla 617 95
opera111.0.0.0 673 54
chrome103.0.5060.53 2 2
chrome60.0.3112.107 21 20
chrome79.0 40 40
edge40 1 0
msie11 3 0
chrome72.0.3965.88 1 1
opera12.0 6 0
chrome87.0.4280.101 1 1
chrome79.0.3945.88 2 2
chrome87.0.133 1 0
chrome127.0.6533.81 376 35
firefox51.0 1 1
chrome113.0.5672.93 2 2
safari13.1 1 0
chrome118.0.5993.80 2 2
chrome75.0.3770.100 326 21
safari7.0.3 36 28
chrome127.0.6533.64 524 38
firefox36.0 6 0
firefox45.0 13 13
nokia 1 1
chrome95.0.4638.69 162 150
chrome76.0.3809.111 1 1
msie7.0 6 1
chrome74.0.3729.157 4 4
chrome61.0.845.34 1 0
firefox117.0 5 5
chrome115.0.0.0 2 2
chrome68.0.3440.106 4354 290
chrome94.0.1562 1 1
chrome105.0.0.0 363 42
android 2 2
chrome80.0.3987.149 95 18
chrome70.0.3538.102 6 6
chrome36.0.1985.143 58 58
firefox17.0 12 12
safari17.1.2 1 1
chrome79.0.986 1 0
msie6.0 1 1
chrome75.0.3347.88 1 1
chrome92.0.4515.107 1 1
chrome113.0.5672.126 1 1
chrome41.0.2227.1 1 0
chrome76.0.3809.132 2 2
firefox123.0 44 44
safari7.0.5 12 12
chrome80.0.3987.106 5 5
chrome63.0.2667 1 1
chrome128.0.6613.88 279 17
chrome47.0.2526.111 3 3
chrome80.0.3987.122 1 0
safari17.4.1 288 22
chrome52.0.2743.116 3 3
safari17.0 85 7
firefox24.0 28 28
chrome128.0.6613.54 275 17
chrome48.0.2564.109 4 4
chrome125.0.0.0 270 35
chrome112.0.5615.138 5 5
safari18.0 252 21
chrome74.0.3729.136 1 0
chrome62.0.3202.89 5 5
chrome115.0.5790.102 3 3
chrome66.0.3359.126 1 0
chrome94.0.4606.81 108 28
chrome57.0.2987.133 8 8
chrome84.0.4147.135 2 0
opera35.0.2066.37 12 12
chrome81.0.2856 1 1
chrome71.0.3540.88 1 1
chrome64.0.3282.140 3 3
firefox118.0 2 2
firefox31.0 108 108
chrome102.0.5005.197 10 10
firefox23.0 1 1
netscape5.0 7 7
safari 4590 396
opera112.0.0.0 84 7
chrome55.2.4488.353 1 0
firefox47.0 2 2
chrome96.0.4664.45 1 0
safari13.1.1 12 12
safari16.4 17 7
msie9.0 24 24
chrome83.0.4103.97 6 6
iphone 6836 611
chrome73.0.3683.75 4 4
firefox129.0 1780 137
firefox50.0 12 2
chrome4.0.222.4 1 0
safari7.0 70 70
chrome127.0.6533.97 84 7
firefox68.0 1 1
safari8.0 18 18
chrome59.0.3071.115 5 5
chrome117.0.0.0 53 53
chrome127.0.6533.112 91 7
chrome114.0.0.0 78 60
chrome107.0.0.0 8 2
chrome104.0.0.0 6 6
chrome123.0.6312.124 2 2
chrome36.0.1985.125 196 196
chrome69.0.3947.100 1 0
chrome100.0.4896.60 24 24
Unknown 2931 2892
safari17.1 536 47
chrome122.0.0.0 1344 111
chrome5.0.359.0 1 0
safari5.1.9 6 6
chrome56.0.2924.87 14 10
chrome121.0.6167.85 84 7
chrome44.0.2403.157 4 4
chrome5.0.375.99 2 2
chrome66.0.3359.139 1 1
chrome113.0.0.0 1080 76
chrome103.0.0.0 10 10
safari17.5 8343 705
chrome101.0.4951.61 1 0
chrome103.0.5060.66 8 8
firefox99.0 15 15
chrome60.0.3112.113 8 8
chrome41.0.2272.101 3 3
chrome100.0.4895.86 1 1
chrome121.0.0.0 99 11
chrome128.0.0.0 7155 580
safari13.0.3 118 118
chrome80.0.2255 1 1
safari16.6 1161 95
chrome48.0.2564.116 8 8
chrome77.0.3865.90 6 6
chrome70.0.3538.67 9 9
safari9.0 1 0
firefox46.0 4 4
chrome95.0.4624.0 1 0
safari15.6.1 377 32
opera11.01 1 1
firefox125.0.1 3 3
chrome70.0.3538.110 10 10
safari17.3 84 7
chrome64.0.3282.204 1 1
opera12.16 4 0
chrome32.0.1700.107 8 8
chrome71.0.3578.98 2 2
chrome80.0.3987.119 1 0
chrome86.0.4240.193 7 7
chrome52.0.3355.98 9 9
firefox120.0 1 1
chrome116.0.0.0 15 15
chrome106.0.0.0 55 13
chrome94.0.4590.2 731 69
firefox115.0 85 7
chrome78.0.3904.97 8 8
firefox11.0 5 0
firefox53.0 3 3
chrome53.0.2785.90 1 0
safari17.2 67 9
chrome81.0.4044.138 12 12
chrome70.0.1677 1 1
chrome53.0.2785.143 5 5
firefox128.0 1 1
chrome103.0.5060.114 12 12
chrome101.0.4950.0 3431 241
chrome70.0.2555 1 0
chrome66.0.3359.181 27 27
chrome70.0.3538.77 8 8
firefox54.0 2 2
firefox91.0 9 9
chrome67.0.3396.99 14 8
chrome70.0.3538.64 1 0
chrome46.0.2490.86 12 12
chrome110.0.0.0 11 9
chrome63.0.3239.132 7 7
chrome73.0.3683.86 3 3
chrome37.0.0.0 2 0
chrome60.0.3112.101 7 7
chrome76.0.3809.89 1 1
chrome47.0.2526.106 18 18
chrome51.0.2704.81 1 0
safari6.0 1 0
safari7.0.6 6 6
chrome78.0.3904.108 119 118
safari12.1 1 0
safari5.1 1 0
safari17.3.1 39 12
chrome124.0.6367.91 2 2
chrome54.0.2840.99 7 7
opera9.51 1 0
msie10.0 18 12
chrome120.0.0.0 360 31
chrome63.0.3239.111 532 36
chrome90.0.4430.85 4 4
chrome92.0.4515.159 6 0
chrome109.0.0.0 443 35
chrome119.0.0.0 109 10
chrome126.0.6478.188 2 0
safari5.0.2 2 2
opera102.0.0.0 1 1
msie4.01 1 1
opera12.12 2 2
firefox127.0 4 4
safari12.0.2 4 4
firefox49.0 2 2
chrome81.0.4044.92 266 13
blackberry 2 1
chrome127.0.6533.61 84 7
firefox85.0 2 2
sonyericsson 1 0
chrome80.0.3987.132 4 4
chrome65.0.3325.181 7 7
chrome72.0.331 1 0
chrome114.0.5735.199 2 2
chrome79.0.3945.130 9 9
safari6.1.5 34 34
chrome34.0.1847.116 4 4
chrome61.0.403 1 0
firefox21.0 2 1
chrome35.0.1916.114 16 16
chrome80.0.3987.163 6 6
firefox28.0 1 1
chrome64.0.3282.167 4 4
chrome127.0.6533.99 229 41
chrome28.0.1500.94 1 0
chrome126.0.6478.182 1 0
lg\- 13 0
safari14.1.2 55 7
firefox52.0 4 4
chrome80.0.3987.162 1 1
chrome58.0.3029.110 12 12
chrome51.0.2704.106 5 5
firefox29.0 18 18
chrome62.0.3202.94 7 7
chrome94.0.4606.71 1 0
chrome79.0.3945.117 4 4
chrome117.0.5938.132 1 0
chrome67.0.993 1 0
opera19.0.1326.56 1 0
chrome74.0.3729.169 9 9
firefox55.0 1 1
chrome27.0.1500.55 1 1
firefox63.0 10 10
chrome103.0.5060.134 2 2
opera62.0.3331.116 1 1
chrome47.0.2526.83 5 5
safari4.0 2 0
chrome126.0.0.0 3088 966
chrome116.0.5845.96 2 2
galeon 1 0
chrome49.0.2623.112 16 9
chrome78.0.3904.70 7 7
edge17 4 4
chrome46.0.2490.80 10 10
chrome23.0.1271.95 8 0
chrome120.0.6099.28 84 7
firefox48.0 3 3
chrome72.0.3626.109 7 7
chrome114.0.5735.134 3 3
safari7.0.4 6 6
safari17.6 2327 191
chrome104.0.5112.79 322 75
safari11.0 1 0
chrome88.0.4240.193 116 116
safari16.5 1 1
chrome115.0.5790.171 1 1
chrome4.0.237.0 1 0
chrome63.0.3239.84 5 5
chrome108.0.0.0 38 2
chrome66.0.3359.117 8 8
firefox115 1 1
chrome118.0.0.0 1 1
opera58.0.3135.132 1 1
chrome128.0.6613.95 84 7
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240821190408
fasthttp 20240804021441
Mozilla/5.0_(compatible;_Dataprovider.com) 20240824180607
WhatsApp/2.23.20.0 20240831134815
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/126.0.6478.182_Safari/537.36 20240805013325
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20240829115858
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240831022404
Mozilla/5.0_(l9scan/2.0.535313e2232323e2035323e2939313;__https://leakix.net) 20240818223150
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240807170001
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/127.0.6533.119_Safari/537.36 20240831095534
WordPress/6.6.1;_https://duettowers.mx 20240831225211
Chrome 20240811085013
python-requests/2.32.2 20240819230533
python-requests/2.27.1 20240804124414
WordPress/6.6.1;_https://baganni.mx 20240826134459
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240831222545
Mozilla/5.0_(compatible;_ips-agent) 20240829001158
RPLG-WPPlugin/1.0 20240829203412
Facebot 20240826161018
WhatsApp/2.2429.10_W 20240805132605
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240829021615
python-requests/2.32.3 20240819152651
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
fasthttp 20240804021441
WhatsApp/2.2429.10_W 20240805132605
Facebot 20240826161018
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240831022404
Chrome 20240811085013
python-requests/2.32.2 20240819230533
python-requests/2.32.3 20240819152651
python-requests/2.27.1 20240804124414
WordPress/6.6.1;_https://baganni.mx 20240826134459
WordPress/6.6.1;_https://duettowers.mx 20240831225211
WhatsApp/2.23.20.0 20240831134815
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 5908 6637
From1 22 23
From2 161 186
From3 56 77
From4 7781 92869
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
mx_search_yahoo_com 1 1
www_google_com_mx 9 9
www_google_com_hk 2 2
www_bing_com 5 5
cn_bing_com 1 1
google_com 0 7
www_google_com 143 161
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 23
https://l.instagram.com 15 15
https://l.facebook.com 10 10
https://vandersantafetower.mx 7 28
http://m.facebook.com 4 4
https://peninsula.mx 2 2
https://www.traceyheilbrun.com/wp-login.php 1 1
http://www.mannysmilesphotography.com/wp-login.php 1 1
http://stemwederberg.com/administrator/ 1 1
https://catgroomingbff.com/wp-login.php 1 1
https://moshuum.com/wp-login.php 1 1
https://vanhanissila.fi/wp-login.php 1 1
https://shyshlov.com/wp-login.php 1 1
https://lm.facebook.com 1 1
https://www.clinique-dentaire-geneve.com/wp-login.php 1 1
https://fezaiptv.club/wp-login.php 1 1
http://localservicescontractor.com/wp-login.php 1 1
http://rohrreinigung-guetersloh-24.de/wp-login.php 1 1
http://purposepassionandcollege.com/wp-login.php 1 1
http://downtownwithrichkimball.com/wp-login.php 1 1
https://mail.duettowers.mx 1 1
https://sanatanweb.com/wp-login.php 1 1
https://accountingforyourlife.com/wp-login.php 1 1
http://mail.duettowers.mx 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//duettowers.mx/ 6
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 6
//duettowers.mx/ 6
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 13
206 1240 7561360
406 17 4163146
409 7 18522
421 45 14490
404 1787 223258228
308 3 288
400 6 6
401 87 4285
405 5 210
500 3 7236
302 2722 515964
301 793 1195
503 177 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 314
/wp-config-backup 3 -
/wwryeryyj 1 -
/blog/wp-config.php.bak 3 -
/config.yml 3 -
/docker-compose.yml 3 -
/wp-content/themes/fluidracountry/download.php 3 -
/wp-config.php.bac 3 -
/wp-config.orig 3 -
/wp-content/plugins/paypal-currency-converter-basic-for-woocommerce/proxy.php 3 -
/wp-content/plugins/wp-miniaudioplayer/map_download.php 3 -
/wp-config.local 3 -
/phpmyadmin/ 4 https://duettowers.mx/phpmyadmin/index.php
/wp-config.php.production 3 -
/wp-config.php__olds 3 -
/.vscode/sftp.json 31 -
/wp%E2%80%94admin/admin%E2%80%94ajax.php 3 -
/phpinfo.php 4 -
/config.yaml 3 -
/wp-config.php__ 3 -
/wp-admin/accesson.php 1 -
/wp-config.php.gz 3 -
/wp-config.php5 3 -
/wp-content/plugins/old-post-spinner/logview.php 3 -
/wp-content/plugins/history-collection/download.php 3 -
/etc/ssl/private/server.key 3 -
/author/expander/ 1 -
/wp-content/plugins/s3bubble-amazon-s3-html-5-video-with-adverts/assets/plugins/ultimate/content/downloader.php 3 -
/server-status 31 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 28 -
/axis2-admin/ 4 -
/backup.zip 3 -
/tel:+523333233204 6 -
/wp-config.php.1 3 -
/wp-config.php4 3 -
/wp-content/plugins/contus-video-gallery/hdflvplayer/download.php 3 -
/wp-content/plugins/recent-backups/download-file.php 3 -
/wp-content/uploads/wp-config-backup.txt 3 -
/wp-config.php.tar 3 -
/about 29 -
/wp-content/themes/rttheme18/download.php 3 -
/wp-content/plugins/cloudsafe365-for-wp/admin/editor/cs365_edit.php 3 -
/wp-config.org 3 -
/wp-config_copy 3 -
/wp-config-backup.txt 3 -
/etc/shadow 3 -
/wp-config.phpe 3 -
/wp-content/themes/authentic/includes/download.php 3 -
/.ssh/id_ed25519 3 -
/wp-config.php%23 3 -
/wp-content/themes/Newspaper/404.php/wwryeryyj 1 -
/wp-content/themes/u_parts/force-download.php 3 -
/wp-config.php-original 3 -
/php/thinkphp/aaaffff123.php 4 -
/_vti_pvt/administrators.pwd 3 -
/_wp-config.php 3 -
/wp-config_backup 3 -
/config.xml 3 -
/wp-config.php-bak 3 -
/wp-content/uploads/sb-download.php 3 -
/wp-config.prod 3 -
/wp-content/plugins/google-mp3-audio-player/direct_download.php 3 -
/wp-content/plugins/wpsite-background-takeover/exports/download.php 3 -
/wp-config.php.bk 3 -
/wp-config.phpa 3 -
/wp-config.php.0 3 -
/wp-content/themes/ypo-theme/download.php 3 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 3 -
/wp-config.zip 3 -
/wp-config.php.zip 3 -
/wp-config.htm 3 -
/telescope/requests 28 -
/wp-content/uploads/essential-addons-elementor/purify.min.js.map 1 -
/wp-content/themes/MusicMaker/download.php 3 -
/wp-config.php.save 3 -
/.svn/wc.db 3 -
/wp-admin/admin.php 6 -
/wp-config.php.aws 3 -
/.DS_Store 30 https://duettowers.mx:443/.DS_Store
/cache/accesson.php 1 -
/wp-config.php.disabled 3 -
/.wp-config.bak 3 -
/wp-config.php.stage 3 -
/wp-config.bkp 3 -
/wp-config.new 3 -
/wp-config.php_tmp 3 -
/wp/ 3 -
/wp-config.dist 3 -
/database.sql 4 -
/options.sql 1 -
/wp-config.phporiginal 3 -
/.ssh/id_rsa 3 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 9 -
/wp-content/uploads/elementor/css/post-37.css 1 https://duettowers.mx/
/author/superadmin/ 1 -
/wp-content/themes/Newspaper/404.php/wp-content/themes/Newspaper/404.php 1 -
/wp-content/plugins/simple-image-manipulator/controller/download.php 3 -
/wp-config.php.old 3 -
/wp-config.sample 3 -
/wp-content/plugins/codecanyon-5293356-ajax-store-locator-wordpress/sl_file_download.php 3 -
/wp-content/plugins/apptha-slider-gallery/asgallDownload.php 3 -
/wp-config.php.orig 3 -
/axis2/axis2-admin/ 4 -
/wp-config.backup 3 -
/.wp-config 3 -
/blog/ 3 -
/wp-content/plugins/mac-dock-gallery/macdownload.php 3 -
/xmlrpc.php 355 -
/index_sso.php 4 -
/.env 52 -
/wp-config.tmp 3 -
/wp-content/plugins/wp-publication-archive/includes/openfile.php 3 -
/wp-content/plugins/wp-hide-security-enhancer/router/file-process.php 3 -
/.aws/credentials 8 -
/wp-options.sql 1 -
/cache/accesson0.php 1 -
/wp-config.bk 3 -
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/wp-content/plugins/wechat-broadcast/wechat/Image.php 3 -
/wp-content/plugins/pica-photo-gallery/picadownload.php 3 -
/wp-config.phpd 3 -
/wp-content/themes/parallelus-mingle/framework/utilities/download/getfile.php 3 -
/login.action 28 -
/author/admim/ 1 -
/wp-content/themes/PlixPro/download.php 3 -
/wp-config.php.backup 3 -
/wp-config.php.bkp 3 -
/wp-content/themes/exs-church/fnc.php 1 -
/wp-config-sample.bak 3 -
/wp-content/plugins/hb-audio-gallery-lite/gallery/audio-download.php 3 -
/wp-config.good 3 -
/wordpress/wp-config.php~ 3 -
/wp-config.php_bak 3 -
/wp-config.php.cust 3 -
/api/.env 8 -
/wp-content/plugins/plugin-newsletter/preview.php 3 -
/wp-content/themes/duena/download.php 3 -
/.wp-config.php.bak 3 -
/wp-config.php_bak/wp-config.php-bak 3 -
/wp/wp-config.php.bak 3 -
/wp-content/themes/storepress/framework/utilities/download/getfile.php 3 -
/wp-config.php.copy 3 -
/wp-config.phpnew 3 -
/wp-config.php~~ 3 -
/wp-config.php.local 3 -
/wp-config.php.sample 3 -
/wp-config.php_original 3 -
/dump.sql 4 -
/wp-config.sav 3 -
/wp-config.php.org 3 -
/wp-content/themes/NativeChurch/download/download.php 3 -
