/home/vianto5/tmp/webalizer/citicompras.mx.ventaspeninsula.mx
NameSizeModeActions
ctry_usage_202402.png49740644editdlrm
ctry_usage_202403.png41680644editdlrm
ctry_usage_202404.png34850644editdlrm
ctry_usage_202405.png39060644editdlrm
ctry_usage_202406.png38950644editdlrm
ctry_usage_202407.png39250644editdlrm
ctry_usage_202408.png32530644editdlrm
ctry_usage_202409.png38550644editdlrm
ctry_usage_202410.png41880644editdlrm
ctry_usage_202411.png33000644editdlrm
ctry_usage_202412.png27340644editdlrm
ctry_usage_202501.png29680644editdlrm
ctry_usage_202502.png27790644editdlrm
ctry_usage_202503.png39390644editdlrm
ctry_usage_202504.png30510644editdlrm
ctry_usage_202505.png30230644editdlrm
ctry_usage_202506.png29050644editdlrm
ctry_usage_202507.png31820644editdlrm
ctry_usage_202508.png00644editdlrm
ctry_usage_202509.png29650644editdlrm
ctry_usage_202510.png36300644editdlrm
ctry_usage_202511.png26440644editdlrm
ctry_usage_202512.png28690644editdlrm
ctry_usage_202601.png28310644editdlrm
ctry_usage_202602.png32230644editdlrm
ctry_usage_202603.png33190644editdlrm
ctry_usage_202604.png26260644editdlrm
ctry_usage_202605.png35380644editdlrm
ctry_usage_202606.png33270644editdlrm
ctry_usage_202607.png33180644editdlrm
ctry_usage_202608.png31430644editdlrm
ctry_usage_202609.png43110644editdlrm
daily_usage_202402.png31420644editdlrm
daily_usage_202403.png37520644editdlrm
daily_usage_202404.png34030644editdlrm
daily_usage_202405.png37310644editdlrm
daily_usage_202406.png37400644editdlrm
daily_usage_202407.png37610644editdlrm
daily_usage_202408.png35580644editdlrm
daily_usage_202409.png36690644editdlrm
daily_usage_202410.png36810644editdlrm
daily_usage_202411.png37040644editdlrm
daily_usage_202412.png37440644editdlrm
daily_usage_202501.png37980644editdlrm
daily_usage_202502.png37120644editdlrm
daily_usage_202503.png37470644editdlrm
daily_usage_202504.png35720644editdlrm
daily_usage_202505.png36350644editdlrm
daily_usage_202506.png36050644editdlrm
daily_usage_202507.png36130644editdlrm
daily_usage_202508.png00644editdlrm
daily_usage_202509.png29680644editdlrm
daily_usage_202510.png27820644editdlrm
daily_usage_202511.png29570644editdlrm
daily_usage_202512.png30430644editdlrm
daily_usage_202601.png27880644editdlrm
daily_usage_202602.png31210644editdlrm
daily_usage_202603.png28960644editdlrm
daily_usage_202604.png31090644editdlrm
daily_usage_202605.png31830644editdlrm
daily_usage_202606.png38630644editdlrm
daily_usage_202607.png38660644editdlrm
daily_usage_202608.png36580644editdlrm
daily_usage_202609.png31150644editdlrm
dns_cache.db6553600644editdlrm
hourly_usage_202402.png20280644editdlrm
hourly_usage_202403.png20310644editdlrm
hourly_usage_202404.png18140644editdlrm
hourly_usage_202405.png19670644editdlrm
hourly_usage_202406.png19830644editdlrm
hourly_usage_202407.png20140644editdlrm
hourly_usage_202408.png19800644editdlrm
hourly_usage_202409.png19340644editdlrm
hourly_usage_202410.png19310644editdlrm
hourly_usage_202411.png20450644editdlrm
hourly_usage_202412.png20400644editdlrm
hourly_usage_202501.png20360644editdlrm
hourly_usage_202502.png20360644editdlrm
hourly_usage_202503.png21060644editdlrm
hourly_usage_202504.png19390644editdlrm
hourly_usage_202505.png19430644editdlrm
hourly_usage_202506.png19320644editdlrm
hourly_usage_202507.png19740644editdlrm
hourly_usage_202508.png00644editdlrm
hourly_usage_202509.png18490644editdlrm
hourly_usage_202510.png19500644editdlrm
hourly_usage_202511.png18780644editdlrm
hourly_usage_202512.png20750644editdlrm
hourly_usage_202601.png17680644editdlrm
hourly_usage_202602.png19800644editdlrm
hourly_usage_202603.png18210644editdlrm
hourly_usage_202604.png18950644editdlrm
hourly_usage_202605.png19440644editdlrm
hourly_usage_202606.png19600644editdlrm
hourly_usage_202607.png20800644editdlrm
hourly_usage_202608.png20240644editdlrm
hourly_usage_202609.png20750644editdlrm
index.html60150644editdlrm
usage.png26400644editdlrm
usage_202402.html865670644editdlrm
usage_202403.html954560644editdlrm
usage_202404.html968110644editdlrm
usage_202405.html1079490644editdlrm
usage_202406.html899190644editdlrm
usage_202407.html1020000644editdlrm
usage_202408.html987280644editdlrm
usage_202409.html892560644editdlrm
usage_202410.html1073760644editdlrm
usage_202411.html879120644editdlrm
usage_202412.html884340644editdlrm
usage_202501.html1020870644editdlrm
usage_202502.html946060644editdlrm
usage_202503.html1031080644editdlrm
usage_202504.html948020644editdlrm
usage_202505.html1128570644editdlrm
usage_202506.html903590644editdlrm
usage_202507.html1035700644editdlrm
usage_202508.html00644editdlrm
usage_202509.html781650644editdlrm
usage_202510.html679530644editdlrm
usage_202511.html718790644editdlrm
usage_202512.html784000644editdlrm
usage_202601.html716890644editdlrm
usage_202602.html742770644editdlrm
usage_202603.html884240644editdlrm
usage_202604.html768370644editdlrm
usage_202605.html902030644editdlrm
usage_202606.html998050644editdlrm
usage_202607.html1094780644editdlrm
usage_202608.html1297650644editdlrm
usage_202609.html1303660644editdlrm
webalizer.current549720644editdlrm
webalizer.hist29450644editdlrm
Edit: /home/vianto5/tmp/webalizer/citicompras.mx.ventaspeninsula.mx/usage_202404.html (96811B)
Usage Statistics for citicompras.mx.ventaspeninsula.mx - April 2024

Usage Statistics for citicompras.mx.ventaspeninsula.mx

Summary Period: April 2024
Generated 01-May-2024 08:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 14843
Total Files 266
Total Pages 1551
Total Visits 242
Total KBytes 243
Total Unique Sites 338
Total Unique URLs 5
Total Unique Referrers 12
Total Unique User Agents 179
. Avg Max
Hits per Hour 20 6960
Hits per Day 494 8931
Files per Day 8 24
Pages per Day 51 636
Sites per Day 11 25
Visits per Day 8 15
KBytes per Day 8 63
Hits by Response Code
Code 200 - OK 1.79% 266
Code 404 - Not Found 98.21% 14577

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 27 0.18% 5 1.88% 16 1.03% 7 2.89% 16 4.73% 2 1.01%
2 65 0.44% 6 2.26% 29 1.87% 11 4.55% 19 5.62% 3 1.30%
3 44 0.30% 3 1.13% 6 0.39% 5 2.07% 10 2.96% 2 0.76%
4 38 0.26% 6 2.26% 8 0.52% 8 3.31% 16 4.73% 4 1.58%
5 28 0.19% 2 0.75% 5 0.32% 3 1.24% 9 2.66% 1 0.57%
6 61 0.41% 12 4.51% 35 2.26% 12 4.96% 22 6.51% 7 3.06%
7 79 0.53% 12 4.51% 29 1.87% 13 5.37% 19 5.62% 8 3.10%
8 13 0.09% 6 2.26% 8 0.52% 7 2.89% 9 2.66% 4 1.50%
9 23 0.15% 7 2.63% 14 0.90% 8 3.31% 12 3.55% 4 1.82%
10 1832 12.34% 9 3.38% 43 2.77% 15 6.20% 16 4.73% 11 4.59%
11 10 0.07% 4 1.50% 4 0.26% 4 1.65% 6 1.78% 2 1.01%
12 49 0.33% 10 3.76% 18 1.16% 9 3.72% 15 4.44% 6 2.63%
13 33 0.22% 6 2.26% 7 0.45% 6 2.48% 9 2.66% 4 1.52%
14 577 3.89% 24 9.02% 45 2.90% 14 5.79% 17 5.03% 16 6.77%
15 105 0.71% 14 5.26% 20 1.29% 9 3.72% 15 4.44% 9 3.60%
16 73 0.49% 12 4.51% 19 1.23% 11 4.55% 25 7.40% 7 3.04%
17 20 0.13% 5 1.88% 6 0.39% 6 2.48% 16 4.73% 3 1.25%
18 18 0.12% 1 0.38% 2 0.13% 2 0.83% 7 2.07% 1 0.25%
19 8931 60.17% 3 1.13% 169 10.90% 3 1.24% 7 2.07% 63 25.98%
20 28 0.19% 8 3.01% 19 1.23% 8 3.31% 14 4.14% 4 1.78%
21 26 0.18% 5 1.88% 14 0.90% 5 2.07% 11 3.25% 2 1.01%
22 1762 11.87% 15 5.64% 636 41.01% 11 4.55% 17 5.03% 16 6.74%
23 42 0.28% 9 3.38% 13 0.84% 8 3.31% 14 4.14% 6 2.32%
24 62 0.42% 16 6.02% 17 1.10% 7 2.89% 8 2.37% 10 4.12%
25 83 0.56% 13 4.89% 24 1.55% 9 3.72% 11 3.25% 8 3.27%
26 213 1.44% 9 3.38% 9 0.58% 4 1.65% 12 3.55% 8 3.30%
27 153 1.03% 13 4.89% 152 9.80% 8 3.31% 9 2.66% 9 3.74%
28 286 1.93% 10 3.76% 76 4.90% 8 3.31% 15 4.44% 9 3.63%
29 64 0.43% 10 3.76% 21 1.35% 9 3.72% 15 4.44% 6 2.65%
30 98 0.66% 11 4.14% 87 5.61% 12 4.96% 15 4.44% 5 2.10%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 0.84% 0 10 3.76% 3 94 6.06% 0 6 2.66%
1 3 111 0.75% 0 10 3.76% 0 24 1.55% 0 6 2.64%
2 2 88 0.59% 0 7 2.63% 0 17 1.10% 0 5 1.97%
3 2 60 0.40% 0 6 2.26% 0 9 0.58% 0 4 1.74%
4 2 64 0.43% 0 5 1.88% 0 11 0.71% 0 3 1.39%
5 2 71 0.48% 0 11 4.14% 0 20 1.29% 0 7 3.08%
6 2 69 0.46% 0 8 3.01% 0 11 0.71% 0 6 2.29%
7 10 302 2.03% 0 14 5.26% 1 31 2.00% 0 10 4.15%
8 59 1786 12.03% 0 17 6.39% 21 639 41.20% 1 19 7.65%
9 12 360 2.43% 0 9 3.38% 2 85 5.48% 0 7 2.71%
10 2 84 0.57% 0 16 6.02% 0 16 1.03% 0 10 4.13%
11 3 117 0.79% 0 13 4.89% 1 31 2.00% 0 8 3.15%
12 36 1104 7.44% 0 5 1.88% 2 88 5.67% 0 7 2.76%
13 233 7000 47.16% 0 5 1.88% 2 82 5.29% 2 54 22.09%
14 31 947 6.38% 0 23 8.65% 1 37 2.39% 1 21 8.47%
15 9 283 1.91% 0 10 3.76% 0 29 1.87% 0 7 2.91%
16 1 34 0.23% 0 10 3.76% 0 16 1.03% 0 6 2.54%
17 3 97 0.65% 0 14 5.26% 1 43 2.77% 0 7 3.08%
18 18 567 3.82% 0 13 4.89% 0 25 1.61% 0 10 3.92%
19 26 784 5.28% 0 10 3.76% 3 97 6.25% 0 8 3.12%
20 13 416 2.80% 0 10 3.76% 0 29 1.87% 0 8 3.10%
21 0 28 0.19% 0 16 6.02% 0 18 1.16% 0 10 4.01%
22 10 304 2.05% 0 17 6.39% 2 87 5.61% 0 12 4.92%
23 1 42 0.28% 0 7 2.63% 0 12 0.77% 0 4 1.53%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 245 1.65% 145 59.59% /
2 10 0.07% 8 3.20% /.well-known/
3 7 0.05% 4 1.84% /.well-known/pki-validation/
4 2 0.01% 2 0.64% /.well-known///
5 2 0.01% 1 0.53% /.well-known//pki-validation/

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 245 1.65% 145 59.59% /
2 10 0.07% 8 3.20% /.well-known/
3 7 0.05% 4 1.84% /.well-known/pki-validation/
4 2 0.01% 2 0.64% /.well-known///
5 2 0.01% 1 0.53% /.well-known//pki-validation/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 245 1.65% 205 99.51% /
2 10 0.07% 1 0.49% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 245 1.65% 186 100.00% /

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 8892 59.91% 2 0.75% 62 25.64% 1 0.41% vmi1775478.contaboserver.net
2 1675 11.28% 2 0.75% 8 3.46% 1 0.41% unn-138-199-19-180.datapacket.com
3 1468 9.89% 1 0.38% 5 2.08% 3 1.24% 192.169.101.175
4 225 1.52% 0 0.00% 1 0.35% 1 0.41% 169.dedicated3.sinet.com.kh
5 225 1.52% 0 0.00% 1 0.35% 1 0.41% 220.158.233.48
6 203 1.37% 0 0.00% 1 0.34% 1 0.41% 138.197.44.211
7 176 1.19% 26 9.77% 16 6.57% 3 1.24% ip-sub-23-171.wifian.id
8 160 1.08% 0 0.00% 2 1.03% 0 0.00% 85.209.133.7
9 135 0.91% 4 1.50% 3 1.16% 2 0.83% 91.92.241.45
10 124 0.84% 0 0.00% 0 0.16% 1 0.41% ip87-106-121-208.pbiaas.com
11 81 0.55% 0 0.00% 1 0.52% 0 0.00% 41.216.188.205
12 80 0.54% 12 4.51% 7 3.03% 2 0.83% 180.254.65.65
13 72 0.49% 8 3.01% 6 2.33% 1 0.41% 160.178.197.246
14 72 0.49% 0 0.00% 1 0.46% 0 0.00% 91.92.244.2
15 71 0.48% 2 0.75% 1 0.61% 1 0.41% 91.92.244.81
16 51 0.34% 4 1.50% 3 1.12% 4 1.65% vmi1745725.contaboserver.net
17 42 0.28% 4 1.50% 2 1.01% 2 0.83% 188.166.212.75
18 40 0.27% 6 2.26% 4 1.52% 1 0.41% 140.213.30.228
19 39 0.26% 0 0.00% 0 0.14% 0 0.00% 80.76.51.20
20 39 0.26% 3 1.13% 2 0.75% 3 1.24% 91.92.246.111
21 34 0.23% 2 0.75% 1 0.51% 1 0.41% 140.213.136.225
22 34 0.23% 2 0.75% 1 0.56% 2 0.83% 4.245.190.15
23 34 0.23% 2 0.75% 1 0.56% 2 0.83% 52.156.164.211
24 27 0.18% 0 0.00% 0 0.08% 2 0.83% 54.41.114.37.in-addr.arpa
25 25 0.17% 0 0.00% 0 0.01% 0 0.00% 85.209.133.175
26 22 0.15% 1 0.38% 1 0.25% 1 0.41% 91.92.254.184
27 21 0.14% 1 0.38% 1 0.25% 1 0.41% 91.92.254.200
28 20 0.13% 3 1.13% 2 0.76% 1 0.41% 103.88.234.129
29 20 0.13% 1 0.38% 1 0.26% 1 0.41% 165.22.247.105
30 20 0.13% 3 1.13% 2 0.76% 1 0.41% xduplex-kirk.thelazycrunchymom.com

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8892 59.91% 2 0.75% 62 25.64% 1 0.41% vmi1775478.contaboserver.net
2 176 1.19% 26 9.77% 16 6.57% 3 1.24% ip-sub-23-171.wifian.id
3 1675 11.28% 2 0.75% 8 3.46% 1 0.41% unn-138-199-19-180.datapacket.com
4 80 0.54% 12 4.51% 7 3.03% 2 0.83% 180.254.65.65
5 17 0.11% 10 3.76% 6 2.50% 1 0.41% crawl-149-56-150-14.dataproviderbot.com
6 72 0.49% 8 3.01% 6 2.33% 1 0.41% 160.178.197.246
7 1468 9.89% 1 0.38% 5 2.08% 3 1.24% 192.169.101.175
8 40 0.27% 6 2.26% 4 1.52% 1 0.41% 140.213.30.228
9 15 0.10% 6 2.26% 4 1.50% 7 2.89% crawl-66-249-64-128.googlebot.com
10 10 0.07% 5 1.88% 3 1.25% 5 2.07% scanner-201.hk2.censys-scanner.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 8740 58.88% www.google.com
2 6003 40.44% - (Direct Request)
3 42 0.28% citicompras.mx
4 21 0.14% binance.com
5 14 0.09% http://citicompras.mx/
6 10 0.07% www.google.comhttps://t.me/optimasprimetools
7 6 0.04% http://citicompras.mx
8 3 0.02% http://citicompras.mx/favicon.ico
9 1 0.01% http://baidu.com/
10 1 0.01% http://citicompras.mx/ryfyibsk/sharp.php
11 1 0.01% https://www.bing.com
12 1 0.01% https://www.netcraft.com/survey/

Top 15 of 179 Total User Agents
# Hits User Agent
1 8884 59.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 1587 10.69% Go-http-client/1.1
3 513 3.46% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 330 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 204 1.37% python-requests/2.27.1
6 180 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 76 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 42 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 42 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
10 40 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 39 0.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 39 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
13 37 0.25% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 37 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
15 36 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for April 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 9006 60.68% 11 4.14% 68 28.15% Network (net)
2 3353 22.59% 140 52.63% 96 39.62% Unresolved/Unknown
3 2017 13.59% 82 30.83% 57 23.43% Commercial (com)
4 225 1.52% 0 0.00% 1 0.35% Cambodia
5 176 1.19% 26 9.77% 16 6.57% Indonesia
6 27 0.18% 0 0.00% 0 0.08% Address Routing (arpa)
7 5 0.03% 0 0.00% 0 0.03% Colombia
8 5 0.03% 4 1.50% 2 1.00% Germany
9 4 0.03% 3 1.13% 2 0.75% Non-Profit (org)
10 3 0.02% 0 0.00% 0 0.01% European Union
11 3 0.02% 0 0.00% 0 0.00% Poland
12 3 0.02% 0 0.00% 0 0.00% Russian Federation
13 2 0.01% 0 0.00% 0 0.00% Turkey
14 2 0.01% 0 0.00% 0 0.00% United States
15 1 0.01% 0 0.00% 0 0.00% Individual (name)
16 1 0.01% 0 0.00% 0 0.00% Brazil
17 1 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
18 1 0.01% 0 0.00% 0 0.00% Spain
19 1 0.01% 0 0.00% 0 0.01% France
20 1 0.01% 0 0.00% 0 0.00% India
21 1 0.01% 0 0.00% 0 0.01% Italy
22 1 0.01% 0 0.00% 0 0.00% Portugal
23 1 0.01% 0 0.00% 0 0.00% Saudi Arabia
24 1 0.01% 0 0.00% 0 0.00% St. Helena
25 1 0.01% 0 0.00% 0 0.00% Uzbekistan
26 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23