/home/vianto5/tmp/webalizer/cititower.mx.ventaspeninsula.mx
NameSizeModeActions
ctry_usage_202410.png32870644editdlrm
ctry_usage_202411.png32850644editdlrm
ctry_usage_202412.png33070644editdlrm
ctry_usage_202501.png32650644editdlrm
ctry_usage_202502.png32140644editdlrm
ctry_usage_202503.png32500644editdlrm
ctry_usage_202504.png35640644editdlrm
ctry_usage_202505.png35980644editdlrm
ctry_usage_202506.png35220644editdlrm
ctry_usage_202507.png32710644editdlrm
ctry_usage_202508.png00644editdlrm
ctry_usage_202509.png33840644editdlrm
ctry_usage_202510.png39420644editdlrm
ctry_usage_202511.png32730644editdlrm
ctry_usage_202512.png30270644editdlrm
ctry_usage_202601.png32580644editdlrm
ctry_usage_202602.png32870644editdlrm
ctry_usage_202603.png38700644editdlrm
ctry_usage_202604.png30650644editdlrm
ctry_usage_202605.png38690644editdlrm
ctry_usage_202606.png32670644editdlrm
ctry_usage_202607.png32200644editdlrm
ctry_usage_202608.png36050644editdlrm
ctry_usage_202609.png33350644editdlrm
daily_usage_202410.png31090644editdlrm
daily_usage_202411.png37710644editdlrm
daily_usage_202412.png38720644editdlrm
daily_usage_202501.png38840644editdlrm
daily_usage_202502.png37540644editdlrm
daily_usage_202503.png36570644editdlrm
daily_usage_202504.png36390644editdlrm
daily_usage_202505.png36390644editdlrm
daily_usage_202506.png36400644editdlrm
daily_usage_202507.png36530644editdlrm
daily_usage_202508.png00644editdlrm
daily_usage_202509.png30280644editdlrm
daily_usage_202510.png31650644editdlrm
daily_usage_202511.png29500644editdlrm
daily_usage_202512.png31260644editdlrm
daily_usage_202601.png28610644editdlrm
daily_usage_202602.png30550644editdlrm
daily_usage_202603.png30540644editdlrm
daily_usage_202604.png31530644editdlrm
daily_usage_202605.png34190644editdlrm
daily_usage_202606.png34540644editdlrm
daily_usage_202607.png37450644editdlrm
daily_usage_202608.png40000644editdlrm
daily_usage_202609.png32880644editdlrm
dns_cache.db13025280644editdlrm
hourly_usage_202410.png20750644editdlrm
hourly_usage_202411.png20820644editdlrm
hourly_usage_202412.png20280644editdlrm
hourly_usage_202501.png21490644editdlrm
hourly_usage_202502.png20380644editdlrm
hourly_usage_202503.png20650644editdlrm
hourly_usage_202504.png19680644editdlrm
hourly_usage_202505.png20700644editdlrm
hourly_usage_202506.png20560644editdlrm
hourly_usage_202507.png20430644editdlrm
hourly_usage_202508.png00644editdlrm
hourly_usage_202509.png20070644editdlrm
hourly_usage_202510.png19780644editdlrm
hourly_usage_202511.png18560644editdlrm
hourly_usage_202512.png20350644editdlrm
hourly_usage_202601.png21420644editdlrm
hourly_usage_202602.png20500644editdlrm
hourly_usage_202603.png20810644editdlrm
hourly_usage_202604.png20280644editdlrm
hourly_usage_202605.png21720644editdlrm
hourly_usage_202606.png20150644editdlrm
hourly_usage_202607.png21320644editdlrm
hourly_usage_202608.png21410644editdlrm
hourly_usage_202609.png21620644editdlrm
index.html54740644editdlrm
usage.png26470644editdlrm
usage_202410.html1283720644editdlrm
usage_202411.html1037480644editdlrm
usage_202412.html1018850644editdlrm
usage_202501.html1137880644editdlrm
usage_202502.html1014830644editdlrm
usage_202503.html1150680644editdlrm
usage_202504.html1037970644editdlrm
usage_202505.html1145950644editdlrm
usage_202506.html1139310644editdlrm
usage_202507.html1165650644editdlrm
usage_202508.html00644editdlrm
usage_202509.html749460644editdlrm
usage_202510.html867010644editdlrm
usage_202511.html723450644editdlrm
usage_202512.html814730644editdlrm
usage_202601.html789620644editdlrm
usage_202602.html1121040644editdlrm
usage_202603.html1071820644editdlrm
usage_202604.html1121140644editdlrm
usage_202605.html1282840644editdlrm
usage_202606.html1676140644editdlrm
usage_202607.html1645190644editdlrm
usage_202608.html1557090644editdlrm
usage_202609.html1283290644editdlrm
webalizer.current1244570644editdlrm
webalizer.hist29510644editdlrm
Edit: /home/vianto5/tmp/webalizer/cititower.mx.ventaspeninsula.mx/usage_202412.html (101885B)
Usage Statistics for cititower.mx.ventaspeninsula.mx - December 2024

Usage Statistics for cititower.mx.ventaspeninsula.mx

Summary Period: December 2024
Generated 01-Jan-2025 07:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 12225
Total Files 859
Total Pages 4807
Total Visits 1045
Total KBytes 379
Total Unique Sites 644
Total Unique URLs 1
Total Unique Referrers 44
Total Unique User Agents 252
. Avg Max
Hits per Hour 16 1280
Hits per Day 394 1468
Files per Day 27 48
Pages per Day 155 554
Sites per Day 20 45
Visits per Day 33 57
KBytes per Day 12 25
Hits by Response Code
Code 200 - OK 7.03% 859
Code 404 - Not Found 92.97% 11366

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 106 0.87% 21 2.44% 47 0.98% 30 2.87% 31 4.81% 9 2.47%
2 252 2.06% 25 2.91% 217 4.51% 31 2.97% 29 4.50% 11 2.77%
3 1104 9.03% 36 4.19% 364 7.57% 34 3.25% 34 5.28% 20 5.18%
4 129 1.06% 13 1.51% 24 0.50% 19 1.82% 22 3.42% 5 1.41%
5 133 1.09% 15 1.75% 37 0.77% 22 2.11% 18 2.80% 6 1.61%
6 141 1.15% 26 3.03% 79 1.64% 29 2.78% 27 4.19% 11 3.00%
7 220 1.80% 19 2.21% 191 3.97% 22 2.11% 30 4.66% 8 2.19%
8 107 0.88% 35 4.07% 52 1.08% 33 3.16% 32 4.97% 15 4.04%
9 805 6.58% 40 4.66% 111 2.31% 36 3.44% 28 4.35% 21 5.65%
10 100 0.82% 18 2.10% 50 1.04% 28 2.68% 26 4.04% 8 2.09%
11 187 1.53% 42 4.89% 119 2.48% 45 4.31% 39 6.06% 18 4.73%
12 374 3.06% 33 3.84% 114 2.37% 39 3.73% 34 5.28% 15 4.05%
13 168 1.37% 32 3.73% 98 2.04% 36 3.44% 34 5.28% 12 3.25%
14 1409 11.53% 27 3.14% 243 5.06% 39 3.73% 39 6.06% 15 4.04%
15 70 0.57% 20 2.33% 54 1.12% 31 2.97% 20 3.11% 8 2.19%
16 255 2.09% 26 3.03% 218 4.54% 39 3.73% 32 4.97% 11 2.78%
17 303 2.48% 15 1.75% 247 5.14% 25 2.39% 20 3.11% 6 1.54%
18 352 2.88% 14 1.63% 67 1.39% 29 2.78% 26 4.04% 7 1.71%
19 137 1.12% 17 1.98% 88 1.83% 31 2.97% 26 4.04% 6 1.50%
20 136 1.11% 24 2.79% 89 1.85% 32 3.06% 31 4.81% 8 2.10%
21 119 0.97% 30 3.49% 77 1.60% 33 3.16% 27 4.19% 11 3.00%
22 772 6.31% 26 3.03% 554 11.52% 36 3.44% 32 4.97% 12 3.20%
23 1366 11.17% 40 4.66% 236 4.91% 41 3.92% 40 6.21% 22 5.70%
24 174 1.42% 35 4.07% 125 2.60% 39 3.73% 35 5.43% 14 3.57%
25 151 1.24% 32 3.73% 113 2.35% 34 3.25% 30 4.66% 12 3.11%
26 1468 12.01% 48 5.59% 322 6.70% 57 5.45% 45 6.99% 25 6.62%
27 149 1.22% 37 4.31% 99 2.06% 40 3.83% 29 4.50% 14 3.80%
28 614 5.02% 40 4.66% 308 6.41% 39 3.73% 29 4.50% 18 4.77%
29 79 0.65% 14 1.63% 57 1.19% 24 2.30% 26 4.04% 5 1.41%
30 745 6.09% 29 3.38% 350 7.28% 41 3.92% 32 4.97% 12 3.28%
31 100 0.82% 30 3.49% 57 1.19% 32 3.06% 33 5.12% 12 3.23%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1182 9.67% 1 31 3.61% 9 283 5.89% 0 15 4.04%
1 25 777 6.36% 1 36 4.19% 13 417 8.67% 0 15 3.99%
2 5 181 1.48% 1 38 4.42% 3 95 1.98% 1 17 4.38%
3 5 156 1.28% 1 44 5.12% 2 87 1.81% 1 18 4.85%
4 7 217 1.78% 1 37 4.31% 3 99 2.06% 0 15 3.83%
5 4 128 1.05% 0 21 2.44% 2 85 1.77% 0 9 2.32%
6 7 244 2.00% 1 33 3.84% 4 142 2.95% 0 13 3.51%
7 8 256 2.09% 1 36 4.19% 4 134 2.79% 0 14 3.71%
8 37 1148 9.39% 1 31 3.61% 9 292 6.07% 1 19 5.10%
9 4 131 1.07% 1 37 4.31% 2 89 1.85% 0 15 4.04%
10 3 102 0.83% 0 21 2.44% 2 63 1.31% 0 8 2.21%
11 4 127 1.04% 0 22 2.56% 2 88 1.83% 0 8 1.98%
12 7 221 1.81% 0 16 1.86% 6 194 4.04% 0 6 1.62%
13 4 140 1.15% 0 26 3.03% 2 83 1.73% 0 10 2.67%
14 32 1003 8.20% 1 36 4.19% 23 720 14.98% 1 16 4.31%
15 7 237 1.94% 1 50 5.82% 6 195 4.06% 1 18 4.85%
16 4 128 1.05% 0 29 3.38% 2 84 1.75% 0 12 3.13%
17 11 349 2.85% 1 34 3.96% 2 65 1.35% 0 15 4.08%
18 11 370 3.03% 1 37 4.31% 3 106 2.21% 0 15 3.93%
19 23 722 5.91% 2 71 8.27% 12 395 8.22% 1 32 8.44%
20 33 1036 8.47% 2 66 7.68% 5 165 3.43% 1 33 8.71%
21 87 2715 22.21% 1 32 3.73% 22 683 14.21% 1 23 6.07%
22 13 430 3.52% 1 39 4.54% 3 117 2.43% 1 17 4.51%
23 7 225 1.84% 1 36 4.19% 4 126 2.62% 0 14 3.70%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 859 7.03% 344 90.53% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 859 7.03% 344 90.53% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 859 7.03% 600 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 859 7.03% 590 100.00% /

Top 30 of 644 Total Sites
# Hits Files KBytes Visits Hostname
1 1087 8.89% 1 0.12% 4 1.16% 1 0.10% 194.26.131.35
2 891 7.29% 1 0.12% 6 1.64% 1 0.10% 146.70.178.118
3 580 4.74% 0 0.00% 2 0.54% 1 0.10% 185.153.151.165
4 550 4.50% 0 0.00% 1 0.15% 1 0.10% 185.153.151.162
5 490 4.01% 0 0.00% 2 0.46% 2 0.19% 129.213.150.89
6 364 2.98% 1 0.12% 3 0.88% 1 0.10% 91.239.130.203
7 333 2.72% 1 0.12% 3 0.81% 1 0.10% 185.153.151.170
8 321 2.63% 0 0.00% 1 0.37% 1 0.10% unn-169-150-201-132.datapacket.com
9 283 2.31% 1 0.12% 3 0.71% 1 0.10% 146.70.36.126
10 263 2.15% 0 0.00% 0 0.00% 1 0.10% 193.148.16.116
11 259 2.12% 0 0.00% 0 0.01% 4 0.38% 87.120.127.163
12 257 2.10% 0 0.00% 1 0.29% 1 0.10% 146.70.205.62
13 256 2.09% 0 0.00% 0 0.02% 2 0.19% 87.120.127.64
14 245 2.00% 0 0.00% 1 0.23% 1 0.10% 150.136.112.62
15 243 1.99% 0 0.00% 0 0.09% 1 0.10% 93.118.41.95
16 237 1.94% 0 0.00% 2 0.43% 1 0.10% 146.70.205.140
17 194 1.59% 0 0.00% 0 0.02% 2 0.19% vmi2282499.contaboserver.net
18 190 1.55% 1 0.12% 2 0.40% 1 0.10% 152.89.163.230
19 179 1.46% 0 0.00% 0 0.00% 1 0.10% 152.89.163.246
20 177 1.45% 0 0.00% 0 0.00% 1 0.10% unn-138-199-19-205.datapacket.com
21 166 1.36% 1 0.12% 2 0.43% 1 0.10% unn-154-47-23-121.datapacket.com
22 162 1.33% 67 7.80% 29 7.71% 121 11.58% crawl-66-249-66-44.googlebot.com
23 143 1.17% 0 0.00% 0 0.00% 1 0.10% 93-123-109-218.sarnica.net
24 133 1.09% 51 5.94% 22 5.87% 99 9.47% crawl-66-249-66-32.googlebot.com
25 128 1.05% 6 0.70% 3 0.69% 6 0.57% 87.120.126.100
26 119 0.97% 0 0.00% 0 0.00% 1 0.10% 91.239.157.187
27 116 0.95% 1 0.12% 1 0.35% 1 0.10% 185.153.151.135
28 113 0.92% 0 0.00% 0 0.00% 1 0.10% unn-154-47-23-51.datapacket.com
29 101 0.83% 0 0.00% 1 0.19% 1 0.10% 172.98.33.160
30 101 0.83% 0 0.00% 1 0.18% 1 0.10% 45.8.19.146

Top 10 of 644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 1.33% 67 7.80% 29 7.71% 121 11.58% crawl-66-249-66-44.googlebot.com
2 133 1.09% 51 5.94% 22 5.87% 99 9.47% crawl-66-249-66-32.googlebot.com
3 96 0.79% 35 4.07% 15 4.03% 66 6.32% crawl-66-249-66-43.googlebot.com
4 85 0.70% 32 3.73% 14 3.68% 62 5.93% crawl-66-249-66-45.googlebot.com
5 18 0.15% 17 1.98% 7 1.96% 14 1.34% hn.kd.ny.adsl
6 891 7.29% 1 0.12% 6 1.64% 1 0.10% 146.70.178.118
7 21 0.17% 14 1.63% 6 1.61% 16 1.53% crawl-66-249-64-130.googlebot.com
8 1087 8.89% 1 0.12% 4 1.16% 1 0.10% 194.26.131.35
9 13 0.11% 10 1.16% 4 1.15% 8 0.77% 133.206.73.34.bc.googleusercontent.com
10 10 0.08% 10 1.16% 4 1.15% 3 0.29% 135.233.98.13

Top 44 of 44 Total Referrers
# Hits Referrer
1 11837 96.83% - (Direct Request)
2 182 1.49% binance.com
3 64 0.52% http://cititower.mx/
4 61 0.50% www.google.com
5 17 0.14% http://cititower.mx
6 8 0.07% http://cititower.mx/wp-login.php
7 6 0.05% http://cititower.mx/contacto/
8 5 0.04% cititower.mx
9 4 0.03% http://www.cititower.mx/
10 3 0.02% https://l.instagram.com/
11 2 0.02% http://cititower.mx.ventaspeninsula.mx/
12 2 0.02% http://mail.cititower.mx/
13 2 0.02% http://www.cititower.mx.ventaspeninsula.mx/
14 2 0.02% https://google.com/
15 1 0.01% http://cititower.mx/Mini.php
16 1 0.01% http://cititower.mx/cache.php
17 1 0.01% http://cititower.mx/cols3.php
18 1 0.01% http://cititower.mx/core5.php
19 1 0.01% http://cititower.mx/dm2.php
20 1 0.01% http://cititower.mx/edit.php
21 1 0.01% http://cititower.mx/info.php
22 1 0.01% http://cititower.mx/install.php
23 1 0.01% http://cititower.mx/lal.php
24 1 0.01% http://cititower.mx/mespaces.php
25 1 0.01% http://cititower.mx/mini.php
26 1 0.01% http://cititower.mx/payload.php
27 1 0.01% http://cititower.mx/post.php
28 1 0.01% http://cititower.mx/robots.txt
29 1 0.01% http://cititower.mx/sym403.php
30 1 0.01% http://cititower.mx/tester.php
31 1 0.01% http://cititower.mx/unk.php
32 1 0.01% http://cititower.mx/wp-acess.php
33 1 0.01% http://cititower.mx/wp-comments.php
34 1 0.01% http://cititower.mx/wp-from.php
35 1 0.01% http://cititower.mx/wp-home.php
36 1 0.01% http://cititower.mx/wp-log.php
37 1 0.01% http://cititower.mx/wp-sign.php
38 1 0.01% http://dosrlarquitectura.es
39 1 0.01% http://m.facebook.com
40 1 0.01% http://www.google.com.hk
41 1 0.01% http://www.wordpressblog.online/
42 1 0.01% https://l.facebook.com/
43 1 0.01% https://www.google.com
44 1 0.01% https://www.netcraft.com/survey/

Top 15 of 252 Total User Agents
# Hits User Agent
1 1046 8.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 768 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 510 4.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 413 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 398 3.26% Go-http-client/1.1
6 182 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 145 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 141 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 141 1.15% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
10 140 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 138 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
12 137 1.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 136 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
14 136 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 134 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR

Usage by Country for December 2024

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 8569 70.09% 211 24.56% 124 32.65% Unresolved/Unknown
2 2982 24.39% 576 67.05% 225 59.25% Commercial (com)
3 572 4.68% 42 4.89% 18 4.75% Network (net)
4 37 0.30% 7 0.81% 3 0.68% European Union
5 24 0.20% 14 1.63% 6 1.61% Germany
6 6 0.05% 0 0.00% 0 0.00% Educational (edu)
7 6 0.05% 4 0.47% 2 0.46% Mexico
8 5 0.04% 1 0.12% 0 0.12% United Kingdom
9 3 0.02% 0 0.00% 0 0.00% Non-Profit (org)
10 3 0.02% 1 0.12% 0 0.12% St. Helena
11 2 0.02% 0 0.00% 0 0.00% Brazil
12 2 0.02% 0 0.00% 0 0.00% Netherlands
13 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
14 1 0.01% 1 0.12% 0 0.12% Address Routing (arpa)
15 1 0.01% 0 0.00% 0 0.00% Australia
16 1 0.01% 1 0.12% 0 0.12% Bangladesh
17 1 0.01% 0 0.00% 0 0.00% Canada
18 1 0.01% 0 0.00% 0 0.00% Colombia
19 1 0.01% 0 0.00% 0 0.00% Czech Republic
20 1 0.01% 0 0.00% 0 0.00% India
21 1 0.01% 1 0.12% 0 0.12% British Indian Ocean Territory
22 1 0.01% 0 0.00% 0 0.00% Italy
23 1 0.01% 0 0.00% 0 0.00% Japan
24 1 0.01% 0 0.00% 0 0.00% Kazakhstan
25 1 0.01% 0 0.00% 0 0.00% Romania
26 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23