/home/vianto5/tmp/webalizer/duettowers.com.mx.ventaspeninsula.mx
NameSizeModeActions
ctry_usage_202403.png40700644editdlrm
ctry_usage_202404.png33310644editdlrm
ctry_usage_202405.png32240644editdlrm
ctry_usage_202406.png39890644editdlrm
ctry_usage_202407.png35680644editdlrm
ctry_usage_202408.png40150644editdlrm
ctry_usage_202409.png38140644editdlrm
ctry_usage_202410.png41960644editdlrm
ctry_usage_202411.png40280644editdlrm
ctry_usage_202412.png33190644editdlrm
ctry_usage_202501.png36670644editdlrm
ctry_usage_202502.png28660644editdlrm
ctry_usage_202503.png32880644editdlrm
ctry_usage_202504.png28330644editdlrm
ctry_usage_202505.png28880644editdlrm
ctry_usage_202506.png32970644editdlrm
ctry_usage_202507.png30270644editdlrm
ctry_usage_202508.png00644editdlrm
ctry_usage_202509.png30880644editdlrm
ctry_usage_202510.png29130644editdlrm
ctry_usage_202511.png26140644editdlrm
ctry_usage_202512.png00644editdlrm
ctry_usage_202601.png29420644editdlrm
ctry_usage_202602.png32230644editdlrm
ctry_usage_202603.png25790644editdlrm
ctry_usage_202604.png25920644editdlrm
ctry_usage_202605.png27370644editdlrm
ctry_usage_202606.png29550644editdlrm
ctry_usage_202607.png28120644editdlrm
ctry_usage_202608.png29620644editdlrm
ctry_usage_202609.png27950644editdlrm
daily_usage_202403.png29560644editdlrm
daily_usage_202404.png34640644editdlrm
daily_usage_202405.png33620644editdlrm
daily_usage_202406.png33870644editdlrm
daily_usage_202407.png36290644editdlrm
daily_usage_202408.png34680644editdlrm
daily_usage_202409.png33730644editdlrm
daily_usage_202410.png34770644editdlrm
daily_usage_202411.png36190644editdlrm
daily_usage_202412.png35450644editdlrm
daily_usage_202501.png34650644editdlrm
daily_usage_202502.png34200644editdlrm
daily_usage_202503.png36390644editdlrm
daily_usage_202504.png34240644editdlrm
daily_usage_202505.png34250644editdlrm
daily_usage_202506.png35820644editdlrm
daily_usage_202507.png34580644editdlrm
daily_usage_202508.png00644editdlrm
daily_usage_202509.png33440644editdlrm
daily_usage_202510.png32150644editdlrm
daily_usage_202511.png29520644editdlrm
daily_usage_202512.png00644editdlrm
daily_usage_202601.png27950644editdlrm
daily_usage_202602.png30400644editdlrm
daily_usage_202603.png29600644editdlrm
daily_usage_202604.png30260644editdlrm
daily_usage_202605.png31530644editdlrm
daily_usage_202606.png33520644editdlrm
daily_usage_202607.png37870644editdlrm
daily_usage_202608.png39730644editdlrm
daily_usage_202609.png29360644editdlrm
dns_cache.db3317760644editdlrm
hourly_usage_202403.png19080644editdlrm
hourly_usage_202404.png20510644editdlrm
hourly_usage_202405.png18610644editdlrm
hourly_usage_202406.png19460644editdlrm
hourly_usage_202407.png19970644editdlrm
hourly_usage_202408.png18340644editdlrm
hourly_usage_202409.png17230644editdlrm
hourly_usage_202410.png19180644editdlrm
hourly_usage_202411.png19620644editdlrm
hourly_usage_202412.png19530644editdlrm
hourly_usage_202501.png20130644editdlrm
hourly_usage_202502.png18090644editdlrm
hourly_usage_202503.png19390644editdlrm
hourly_usage_202504.png18130644editdlrm
hourly_usage_202505.png18670644editdlrm
hourly_usage_202506.png19220644editdlrm
hourly_usage_202507.png18980644editdlrm
hourly_usage_202508.png00644editdlrm
hourly_usage_202509.png18890644editdlrm
hourly_usage_202510.png18930644editdlrm
hourly_usage_202511.png18890644editdlrm
hourly_usage_202512.png00644editdlrm
hourly_usage_202601.png17490644editdlrm
hourly_usage_202602.png18920644editdlrm
hourly_usage_202603.png19490644editdlrm
hourly_usage_202604.png19290644editdlrm
hourly_usage_202605.png19570644editdlrm
hourly_usage_202606.png18320644editdlrm
hourly_usage_202607.png20790644editdlrm
hourly_usage_202608.png21150644editdlrm
hourly_usage_202609.png18490644editdlrm
index.html60050644editdlrm
usage.png26390644editdlrm
usage_202403.html802050644editdlrm
usage_202404.html814100644editdlrm
usage_202405.html834090644editdlrm
usage_202406.html935680644editdlrm
usage_202407.html840880644editdlrm
usage_202408.html974990644editdlrm
usage_202409.html874730644editdlrm
usage_202410.html863910644editdlrm
usage_202411.html1004810644editdlrm
usage_202412.html872630644editdlrm
usage_202501.html1049560644editdlrm
usage_202502.html857740644editdlrm
usage_202503.html869150644editdlrm
usage_202504.html1165540644editdlrm
usage_202505.html902020644editdlrm
usage_202506.html1007770644editdlrm
usage_202507.html932590644editdlrm
usage_202508.html00644editdlrm
usage_202509.html802010644editdlrm
usage_202510.html780540644editdlrm
usage_202511.html698310644editdlrm
usage_202512.html00644editdlrm
usage_202601.html685000644editdlrm
usage_202602.html708870644editdlrm
usage_202603.html710550644editdlrm
usage_202604.html736650644editdlrm
usage_202605.html762710644editdlrm
usage_202606.html1045640644editdlrm
usage_202607.html881730644editdlrm
usage_202608.html1126000644editdlrm
usage_202609.html1107190644editdlrm
webalizer.current216290644editdlrm
webalizer.hist29350644editdlrm
Edit: /home/vianto5/tmp/webalizer/duettowers.com.mx.ventaspeninsula.mx/usage_202406.html (93568B)
Usage Statistics for duettowers.com.mx.ventaspeninsula.mx - June 2024

Usage Statistics for duettowers.com.mx.ventaspeninsula.mx

Summary Period: June 2024
Generated 01-Jul-2024 08:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 494
Total Files 112
Total Pages 241
Total Visits 196
Total KBytes 75
Total Unique Sites 226
Total Unique URLs 12
Total Unique Referrers 2
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 193
Hits per Day 16 211
Files per Day 3 49
Pages per Day 8 33
Sites per Day 7 30
Visits per Day 6 26
KBytes per Day 3 17
Hits by Response Code
Code 200 - OK 22.67% 112
Code 301 - Moved Permanently 21.86% 108
Code 404 - Not Found 55.47% 274

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 2 0.40% 1 0.89% 2 0.83% 2 1.02% 2 0.88% 1 1.11%
2 5 1.01% 1 0.89% 3 1.24% 3 1.53% 4 1.77% 1 1.41%
3 211 42.71% 49 43.75% 33 13.69% 26 13.27% 30 13.27% 17 22.40%
4 31 6.28% 19 16.96% 26 10.79% 17 8.67% 18 7.96% 12 15.77%
5 4 0.81% 1 0.89% 4 1.66% 4 2.04% 4 1.77% 1 1.71%
6 14 2.83% 6 5.36% 8 3.32% 8 4.08% 12 5.31% 3 4.65%
7 17 3.44% 2 1.79% 14 5.81% 7 3.57% 8 3.54% 2 3.13%
8 8 1.62% 4 3.57% 7 2.90% 6 3.06% 7 3.10% 3 4.13%
9 6 1.21% 0 0.00% 2 0.83% 2 1.02% 6 2.65% 0 0.60%
10 8 1.62% 0 0.00% 6 2.49% 3 1.53% 5 2.21% 1 0.92%
11 4 0.81% 0 0.00% 4 1.66% 4 2.04% 4 1.77% 1 0.90%
12 5 1.01% 2 1.79% 3 1.24% 3 1.53% 4 1.77% 1 1.92%
13 3 0.61% 0 0.00% 2 0.83% 2 1.02% 2 0.88% 0 0.30%
14 11 2.23% 1 0.89% 10 4.15% 10 5.10% 11 4.87% 2 3.20%
15 5 1.01% 3 2.68% 5 2.07% 5 2.55% 5 2.21% 2 3.03%
16 9 1.82% 1 0.89% 5 2.07% 5 2.55% 6 2.65% 1 1.71%
17 9 1.82% 0 0.00% 4 1.66% 4 2.04% 9 3.98% 1 1.20%
18 9 1.82% 0 0.00% 6 2.49% 6 3.06% 7 3.10% 1 0.90%
19 11 2.23% 1 0.89% 8 3.32% 6 3.06% 7 3.10% 2 2.30%
20 1 0.20% 0 0.00% 1 0.41% 1 0.51% 1 0.44% 0 0.30%
21 8 1.62% 1 0.89% 6 2.49% 3 1.53% 5 2.21% 1 1.11%
22 13 2.63% 2 1.79% 10 4.15% 7 3.57% 10 4.42% 2 2.52%
23 12 2.43% 2 1.79% 10 4.15% 10 5.10% 11 4.87% 3 3.41%
24 11 2.23% 2 1.79% 8 3.32% 8 4.08% 10 4.42% 2 3.11%
25 13 2.63% 1 0.89% 10 4.15% 8 4.08% 10 4.42% 2 2.65%
26 14 2.83% 2 1.79% 8 3.32% 8 4.08% 14 6.19% 3 3.41%
27 25 5.06% 4 3.57% 17 7.05% 9 4.59% 10 4.42% 3 4.18%
28 11 2.23% 4 3.57% 9 3.73% 9 4.59% 10 4.42% 3 4.13%
29 10 2.02% 1 0.89% 8 3.32% 8 4.08% 9 3.98% 2 2.30%
30 4 0.81% 2 1.79% 2 0.83% 2 1.02% 3 1.33% 1 1.62%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 4.86% 0 12 10.71% 0 21 8.71% 0 9 11.55%
1 0 3 0.61% 0 2 1.79% 0 2 0.83% 0 1 1.62%
2 0 8 1.62% 0 3 2.68% 0 5 2.07% 0 2 3.03%
3 0 5 1.01% 0 2 1.79% 0 3 1.24% 0 1 1.92%
4 0 18 3.64% 0 6 5.36% 0 11 4.56% 0 4 4.94%
5 0 5 1.01% 0 1 0.89% 0 4 1.66% 0 1 1.11%
6 0 25 5.06% 0 5 4.46% 0 19 7.88% 0 4 4.99%
7 0 6 1.21% 0 1 0.89% 0 4 1.66% 0 1 1.71%
8 0 8 1.62% 0 3 2.68% 0 6 2.49% 0 2 3.03%
9 0 17 3.44% 0 6 5.36% 0 12 4.98% 0 5 6.65%
10 0 14 2.83% 0 5 4.46% 0 11 4.56% 0 4 5.24%
11 0 20 4.05% 0 2 1.79% 0 17 7.05% 0 4 5.80%
12 0 9 1.82% 0 1 0.89% 0 7 2.90% 0 1 1.71%
13 0 8 1.62% 0 1 0.89% 0 7 2.90% 0 1 1.11%
14 0 15 3.04% 0 1 0.89% 0 12 4.98% 0 2 2.90%
15 0 12 2.43% 0 1 0.89% 0 7 2.90% 0 2 2.03%
16 0 15 3.04% 0 0 0.00% 0 13 5.39% 0 2 3.29%
17 0 7 1.42% 0 0 0.00% 0 5 2.07% 0 1 0.90%
18 0 4 0.81% 0 1 0.89% 0 3 1.24% 0 1 1.41%
19 0 22 4.45% 0 3 2.68% 0 12 4.98% 0 2 2.84%
20 0 10 2.02% 0 1 0.89% 0 9 3.73% 0 2 2.30%
21 0 9 1.82% 0 4 3.57% 0 7 2.90% 0 3 3.84%
22 6 205 41.50% 1 35 31.25% 0 24 9.96% 0 9 11.96%
23 0 25 5.06% 0 16 14.29% 0 20 8.30% 0 11 14.15%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 82 16.60% 49 64.76% /
2 20 4.05% 2 2.00% /.well-known/pki-validation/F42DB7FEEC2C139661F07040777E851F.txt
3 1 0.20% 0 0.08% /.well-known/pki-validation/23DA10EB3236EE2AFF5CFB92571228A9.txt
4 1 0.20% 0 0.08% /.well-known/pki-validation/2D17293EAA818257C5D29AA47DC01532.txt
5 1 0.20% 0 0.08% /.well-known/pki-validation/57ECAFF0B7B2DD1A283661AE0971256F.txt
6 1 0.20% 0 0.08% /.well-known/pki-validation/6909620E5A37F0A48EE01E92AAFC9FD3.txt
7 1 0.20% 0 0.08% /.well-known/pki-validation/6FAF1FCA40BCEE06AB127FBDF26CA652.txt
8 1 0.20% 0 0.08% /.well-known/pki-validation/CE081DEB3A3A2D456D35EB3FCADB6C9C.txt
9 1 0.20% 0 0.08% /.well-known/pki-validation/D69D9E8A0F9423C20359BE8FA9055824.txt
10 1 0.20% 0 0.08% /.well-known/pki-validation/F5103463EE48CF39329C213878CB485C.txt
11 1 0.20% 0 0.08% /.well-known/pki-validation/FAA968E8206262A05ED13224343BDCAF.txt
12 1 0.20% 0 0.08% /.well-known/pki-validation/FB72AE8359F587C7CB3418F9442A3753.txt

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 82 16.60% 49 64.76% /
2 20 4.05% 2 2.00% /.well-known/pki-validation/F42DB7FEEC2C139661F07040777E851F.txt
3 1 0.20% 0 0.08% /.well-known/pki-validation/23DA10EB3236EE2AFF5CFB92571228A9.txt
4 1 0.20% 0 0.08% /.well-known/pki-validation/2D17293EAA818257C5D29AA47DC01532.txt
5 1 0.20% 0 0.08% /.well-known/pki-validation/57ECAFF0B7B2DD1A283661AE0971256F.txt
6 1 0.20% 0 0.08% /.well-known/pki-validation/6909620E5A37F0A48EE01E92AAFC9FD3.txt
7 1 0.20% 0 0.08% /.well-known/pki-validation/6FAF1FCA40BCEE06AB127FBDF26CA652.txt
8 1 0.20% 0 0.08% /.well-known/pki-validation/CE081DEB3A3A2D456D35EB3FCADB6C9C.txt
9 1 0.20% 0 0.08% /.well-known/pki-validation/D69D9E8A0F9423C20359BE8FA9055824.txt
10 1 0.20% 0 0.08% /.well-known/pki-validation/F5103463EE48CF39329C213878CB485C.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 82 16.60% 192 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 82 16.60% 182 100.00% /

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 148 29.96% 0 0.00% 1 1.20% 1 0.51% edc86.daten-de.com
2 25 5.06% 25 22.32% 2 2.33% 0 0.00% vps71589.inmotionhosting.com
3 17 3.44% 0 0.00% 0 0.30% 2 1.02% srv-141-98-11-180.serveroffer.net
4 7 1.42% 0 0.00% 0 0.32% 1 0.51% 118.193.56.246
5 7 1.42% 0 0.00% 0 0.32% 1 0.51% 152.32.212.149
6 7 1.42% 0 0.00% 0 0.32% 1 0.51% 165.154.206.139
7 5 1.01% 5 4.46% 0 0.50% 0 0.00% secure.trust-provider.net
8 4 0.81% 0 0.00% 0 0.30% 1 0.51% 118.26.39.231
9 4 0.81% 0 0.00% 0 0.30% 1 0.51% 152.32.132.203
10 4 0.81% 0 0.00% 0 0.30% 1 0.51% 152.32.211.69
11 4 0.81% 1 0.89% 1 1.11% 2 1.02% 167.99.79.202
12 4 0.81% 0 0.00% 0 0.30% 1 0.51% mail.szndwlgs.com.cn
13 4 0.81% 0 0.00% 1 0.94% 1 0.51% server2.fastcloudserver.us
14 4 0.81% 0 0.00% 0 0.00% 0 0.00% srv-141-98-11-166.serveroffer.net
15 4 0.81% 1 0.89% 1 1.41% 3 1.53% unused-space.coop.net
16 3 0.61% 0 0.00% 0 0.00% 0 0.00% 104.234.204.32
17 3 0.61% 0 0.00% 0 0.60% 1 0.51% 8.41.221.59
18 3 0.61% 3 2.68% 2 2.43% 1 0.51% ec2-52-39-162-190.us-west-2.compute.amazonaws.com
19 3 0.61% 1 0.89% 1 1.11% 2 1.02% scanner-205.hk2.censys-scanner.com
20 2 0.40% 1 0.89% 1 0.81% 1 0.51% 128.199.231.228
21 2 0.40% 1 0.89% 1 0.81% 1 0.51% 162.142.125.194
22 2 0.40% 1 0.89% 1 0.81% 1 0.51% 162.142.125.35
23 2 0.40% 1 0.89% 1 0.81% 1 0.51% 199.45.155.107
24 2 0.40% 1 0.89% 1 0.81% 1 0.51% 199.45.155.88
25 2 0.40% 1 0.89% 1 0.81% 1 0.51% 64.15.129.109
26 2 0.40% 0 0.00% 0 0.30% 1 0.51% 64.15.129.113
27 2 0.40% 0 0.00% 0 0.00% 1 0.51% 77.90.185.5
28 2 0.40% 1 0.89% 1 1.11% 2 1.02% crawl901.us.archive.org
29 2 0.40% 2 1.79% 1 1.62% 1 0.51% ec2-34-216-58-19.us-west-2.compute.amazonaws.com
30 2 0.40% 2 1.79% 1 1.62% 1 0.51% ec2-34-217-60-33.us-west-2.compute.amazonaws.com

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.61% 3 2.68% 2 2.43% 1 0.51% ec2-52-39-162-190.us-west-2.compute.amazonaws.com
2 25 5.06% 25 22.32% 2 2.33% 0 0.00% vps71589.inmotionhosting.com
3 2 0.40% 2 1.79% 1 1.62% 1 0.51% ec2-34-216-58-19.us-west-2.compute.amazonaws.com
4 2 0.40% 2 1.79% 1 1.62% 1 0.51% ec2-34-217-60-33.us-west-2.compute.amazonaws.com
5 2 0.40% 2 1.79% 1 1.62% 1 0.51% ec2-35-89-11-213.us-west-2.compute.amazonaws.com
6 2 0.40% 2 1.79% 1 1.62% 1 0.51% ec2-35-91-47-14.us-west-2.compute.amazonaws.com
7 2 0.40% 2 1.79% 1 1.62% 1 0.51% ec2-54-185-12-65.us-west-2.compute.amazonaws.com
8 2 0.40% 2 1.79% 1 1.62% 1 0.51% ec2-54-190-60-142.us-west-2.compute.amazonaws.com
9 2 0.40% 2 1.79% 1 1.62% 1 0.51% ec2-54-200-115-48.us-west-2.compute.amazonaws.com
10 2 0.40% 2 1.79% 1 1.62% 1 0.51% static.28.111.243.136.clients.your-server.de

Top 2 of 2 Total Referrers
# Hits Referrer
1 491 99.39% - (Direct Request)
2 3 0.61% http://www.google.com.hk

Top 15 of 57 Total User Agents
# Hits User Agent
1 154 31.17% Go-http-client/1.1
2 46 9.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 30 6.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
4 27 5.47% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 21 4.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
6 20 4.05% COMODO DCV
7 20 4.05% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 20 4.05% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 15 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 12 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 10 2.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
12 10 2.02% Sectigo DCV
13 9 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
14 6 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 5 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1

Usage by Country for June 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 249 50.40% 50 44.64% 26 35.12% Commercial (com)
2 181 36.64% 46 41.07% 39 52.35% Unresolved/Unknown
3 41 8.30% 9 8.04% 3 4.42% Network (net)
4 10 2.02% 6 5.36% 4 5.75% Germany
5 5 1.01% 0 0.00% 1 0.94% United States
6 4 0.81% 0 0.00% 0 0.30% China
7 2 0.40% 1 0.89% 1 1.11% Non-Profit (org)
8 1 0.20% 0 0.00% 0 0.00% Generic TLD (info)
9 1 0.20% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23