/home/vianto5/tmp/webalizer/ssl/citicompras.mx.ventaspeninsula.mx
NameSizeModeActions
ctry_usage_202402.png29980644editdlrm
ctry_usage_202403.png24350644editdlrm
ctry_usage_202404.png25930644editdlrm
ctry_usage_202405.png35240644editdlrm
ctry_usage_202406.png25760644editdlrm
ctry_usage_202407.png36510644editdlrm
ctry_usage_202408.png32130644editdlrm
ctry_usage_202409.png32270644editdlrm
ctry_usage_202410.png33860644editdlrm
ctry_usage_202411.png28280644editdlrm
ctry_usage_202412.png31140644editdlrm
ctry_usage_202501.png34630644editdlrm
ctry_usage_202502.png41220644editdlrm
ctry_usage_202503.png49700644editdlrm
ctry_usage_202504.png41600644editdlrm
ctry_usage_202505.png34090644editdlrm
ctry_usage_202506.png30540644editdlrm
ctry_usage_202507.png39210644editdlrm
ctry_usage_202508.png00644editdlrm
ctry_usage_202509.png43400644editdlrm
ctry_usage_202510.png46180644editdlrm
ctry_usage_202511.png34020644editdlrm
ctry_usage_202512.png00644editdlrm
ctry_usage_202601.png43920644editdlrm
ctry_usage_202602.png34030644editdlrm
ctry_usage_202603.png38850644editdlrm
ctry_usage_202604.png34580644editdlrm
ctry_usage_202605.png41320644editdlrm
ctry_usage_202606.png35060644editdlrm
ctry_usage_202607.png39180644editdlrm
ctry_usage_202608.png27730644editdlrm
ctry_usage_202609.png38190644editdlrm
daily_usage_202402.png32030644editdlrm
daily_usage_202403.png36060644editdlrm
daily_usage_202404.png34080644editdlrm
daily_usage_202405.png38020644editdlrm
daily_usage_202406.png36030644editdlrm
daily_usage_202407.png38950644editdlrm
daily_usage_202408.png37600644editdlrm
daily_usage_202409.png38930644editdlrm
daily_usage_202410.png38810644editdlrm
daily_usage_202411.png36420644editdlrm
daily_usage_202412.png37020644editdlrm
daily_usage_202501.png37130644editdlrm
daily_usage_202502.png38390644editdlrm
daily_usage_202503.png39280644editdlrm
daily_usage_202504.png40560644editdlrm
daily_usage_202505.png34220644editdlrm
daily_usage_202506.png34090644editdlrm
daily_usage_202507.png38870644editdlrm
daily_usage_202508.png00644editdlrm
daily_usage_202509.png31500644editdlrm
daily_usage_202510.png28110644editdlrm
daily_usage_202511.png29220644editdlrm
daily_usage_202512.png00644editdlrm
daily_usage_202601.png28940644editdlrm
daily_usage_202602.png30510644editdlrm
daily_usage_202603.png29890644editdlrm
daily_usage_202604.png31180644editdlrm
daily_usage_202605.png32890644editdlrm
daily_usage_202606.png35720644editdlrm
daily_usage_202607.png37700644editdlrm
daily_usage_202608.png37340644editdlrm
daily_usage_202609.png33260644editdlrm
dns_cache.db6594560644editdlrm
hourly_usage_202402.png21990644editdlrm
hourly_usage_202403.png19680644editdlrm
hourly_usage_202404.png19140644editdlrm
hourly_usage_202405.png20840644editdlrm
hourly_usage_202406.png19940644editdlrm
hourly_usage_202407.png20650644editdlrm
hourly_usage_202408.png20710644editdlrm
hourly_usage_202409.png22210644editdlrm
hourly_usage_202410.png22220644editdlrm
hourly_usage_202411.png21660644editdlrm
hourly_usage_202412.png19730644editdlrm
hourly_usage_202501.png20320644editdlrm
hourly_usage_202502.png21360644editdlrm
hourly_usage_202503.png20880644editdlrm
hourly_usage_202504.png22350644editdlrm
hourly_usage_202505.png18590644editdlrm
hourly_usage_202506.png18740644editdlrm
hourly_usage_202507.png20950644editdlrm
hourly_usage_202508.png00644editdlrm
hourly_usage_202509.png22030644editdlrm
hourly_usage_202510.png20360644editdlrm
hourly_usage_202511.png19100644editdlrm
hourly_usage_202512.png00644editdlrm
hourly_usage_202601.png21200644editdlrm
hourly_usage_202602.png20250644editdlrm
hourly_usage_202603.png20890644editdlrm
hourly_usage_202604.png20320644editdlrm
hourly_usage_202605.png20310644editdlrm
hourly_usage_202606.png21040644editdlrm
hourly_usage_202607.png21090644editdlrm
hourly_usage_202608.png19850644editdlrm
hourly_usage_202609.png22350644editdlrm
index.html54670644editdlrm
usage.png25770644editdlrm
usage_202402.html919390644editdlrm
usage_202403.html936160644editdlrm
usage_202404.html956760644editdlrm
usage_202405.html1051460644editdlrm
usage_202406.html891600644editdlrm
usage_202407.html1051780644editdlrm
usage_202408.html966440644editdlrm
usage_202409.html981690644editdlrm
usage_202410.html1078610644editdlrm
usage_202411.html974420644editdlrm
usage_202412.html1055680644editdlrm
usage_202501.html998530644editdlrm
usage_202502.html1026870644editdlrm
usage_202503.html1070630644editdlrm
usage_202504.html1006250644editdlrm
usage_202505.html958350644editdlrm
usage_202506.html1057370644editdlrm
usage_202507.html1086960644editdlrm
usage_202508.html00644editdlrm
usage_202509.html831010644editdlrm
usage_202510.html678180644editdlrm
usage_202511.html755200644editdlrm
usage_202512.html00644editdlrm
usage_202601.html796380644editdlrm
usage_202602.html881090644editdlrm
usage_202603.html917170644editdlrm
usage_202604.html936770644editdlrm
usage_202605.html989150644editdlrm
usage_202606.html1134740644editdlrm
usage_202607.html1226260644editdlrm
usage_202608.html1841300644editdlrm
usage_202609.html1689420644editdlrm
webalizer.current2177170644editdlrm
webalizer.hist29410644editdlrm
Edit: /home/vianto5/tmp/webalizer/ssl/citicompras.mx.ventaspeninsula.mx/usage_202407.html (105178B)
Usage Statistics for citicompras.mx.ventaspeninsula.mx - July 2024

Usage Statistics for citicompras.mx.ventaspeninsula.mx

Summary Period: July 2024
Generated 01-Aug-2024 08:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 6251
Total Files 600
Total Pages 4744
Total Visits 2457
Total KBytes 4729
Total Unique Sites 568
Total Unique URLs 69
Total Unique Referrers 5
Total Unique User Agents 308
. Avg Max
Hits per Hour 8 266
Hits per Day 201 524
Files per Day 19 127
Pages per Day 153 295
Sites per Day 18 95
Visits per Day 79 151
KBytes per Day 153 1196
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 9.60% 600
Code 401 - Unauthorized 1.74% 109
Code 404 - Not Found 84.88% 5306
Code 503 - Service Unavailable 3.74% 234

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 211 3.38% 6 1.00% 207 4.36% 86 3.50% 41 7.22% 51 1.07%
2 177 2.83% 2 0.33% 169 3.56% 82 3.34% 32 5.63% 1 0.03%
3 181 2.90% 4 0.67% 174 3.67% 71 2.89% 32 5.63% 2 0.05%
4 162 2.59% 13 2.17% 151 3.18% 78 3.17% 42 7.39% 102 2.15%
5 117 1.87% 3 0.50% 110 2.32% 69 2.81% 23 4.05% 37 0.79%
6 180 2.88% 14 2.33% 172 3.63% 81 3.30% 33 5.81% 78 1.64%
7 148 2.37% 7 1.17% 136 2.87% 69 2.81% 25 4.40% 38 0.80%
8 173 2.77% 8 1.33% 162 3.41% 63 2.56% 25 4.40% 5 0.10%
9 117 1.87% 9 1.50% 107 2.26% 61 2.48% 17 2.99% 135 2.85%
10 145 2.32% 8 1.33% 128 2.70% 50 2.04% 18 3.17% 27 0.58%
11 150 2.40% 6 1.00% 133 2.80% 61 2.48% 22 3.87% 50 1.07%
12 200 3.20% 6 1.00% 170 3.58% 64 2.60% 26 4.58% 26 0.55%
13 173 2.77% 4 0.67% 157 3.31% 73 2.97% 25 4.40% 38 0.80%
14 151 2.42% 3 0.50% 133 2.80% 66 2.69% 18 3.17% 2 0.04%
15 125 2.00% 6 1.00% 97 2.04% 66 2.69% 27 4.75% 26 0.56%
16 86 1.38% 8 1.33% 73 1.54% 53 2.16% 24 4.23% 63 1.33%
17 130 2.08% 13 2.17% 96 2.02% 55 2.24% 30 5.28% 64 1.35%
18 112 1.79% 14 2.33% 77 1.62% 59 2.40% 28 4.93% 76 1.61%
19 91 1.46% 6 1.00% 73 1.54% 47 1.91% 29 5.11% 26 0.55%
20 367 5.87% 127 21.17% 273 5.75% 91 3.70% 56 9.86% 1196 25.30%
21 524 8.38% 82 13.67% 184 3.88% 87 3.54% 58 10.21% 672 14.21%
22 280 4.48% 9 1.50% 181 3.82% 119 4.84% 73 12.85% 17 0.35%
23 205 3.28% 23 3.83% 136 2.87% 86 3.50% 56 9.86% 81 1.72%
24 401 6.41% 42 7.00% 192 4.05% 109 4.44% 78 13.73% 431 9.11%
25 302 4.83% 14 2.33% 188 3.96% 125 5.09% 95 16.73% 101 2.13%
26 233 3.73% 77 12.83% 127 2.68% 75 3.05% 51 8.98% 677 14.32%
27 316 5.06% 11 1.83% 295 6.22% 140 5.70% 87 15.32% 76 1.61%
28 306 4.90% 50 8.33% 253 5.33% 151 6.15% 78 13.73% 426 9.02%
29 197 3.15% 5 0.83% 143 3.01% 80 3.26% 42 7.39% 37 0.78%
30 170 2.72% 7 1.17% 144 3.04% 80 3.26% 32 5.63% 76 1.60%
31 121 1.94% 13 2.17% 103 2.17% 74 3.01% 28 4.93% 90 1.91%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 252 4.03% 0 10 1.67% 6 212 4.47% 2 75 1.60%
1 14 453 7.25% 1 48 8.00% 6 216 4.55% 16 495 10.47%
2 8 271 4.34% 0 10 1.67% 7 233 4.91% 2 53 1.13%
3 6 214 3.42% 0 6 1.00% 5 175 3.69% 0 15 0.32%
4 7 242 3.87% 0 17 2.83% 6 195 4.11% 3 80 1.68%
5 5 175 2.80% 0 15 2.50% 4 138 2.91% 2 65 1.38%
6 7 247 3.95% 0 13 2.17% 6 205 4.32% 1 42 0.88%
7 10 332 5.31% 1 46 7.67% 6 201 4.24% 14 422 8.92%
8 7 241 3.86% 0 9 1.50% 6 205 4.32% 1 28 0.60%
9 6 199 3.18% 0 14 2.33% 5 171 3.60% 4 123 2.59%
10 8 267 4.27% 0 10 1.67% 7 228 4.81% 1 17 0.37%
11 8 256 4.10% 0 22 3.67% 6 205 4.32% 3 103 2.18%
12 8 267 4.27% 0 11 1.83% 6 215 4.53% 6 172 3.63%
13 7 218 3.49% 0 25 4.17% 5 163 3.44% 8 242 5.12%
14 6 211 3.38% 0 18 3.00% 5 183 3.86% 2 69 1.46%
15 6 190 3.04% 1 31 5.17% 4 146 3.08% 10 304 6.43%
16 7 247 3.95% 1 36 6.00% 6 196 4.13% 8 247 5.23%
17 7 224 3.58% 0 8 1.33% 5 176 3.71% 0 5 0.11%
18 7 227 3.63% 1 32 5.33% 5 177 3.73% 10 305 6.44%
19 5 181 2.90% 0 13 2.17% 5 160 3.37% 1 44 0.92%
20 9 293 4.69% 1 48 8.00% 7 225 4.74% 11 356 7.52%
21 6 194 3.10% 0 14 2.33% 5 158 3.33% 3 89 1.89%
22 19 611 9.77% 4 128 21.33% 13 406 8.56% 40 1231 26.04%
23 7 239 3.82% 0 16 2.67% 5 155 3.27% 5 147 3.10%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 361 5.78% 2068 43.73% /
2 35 0.56% 414 8.75% /jstz.min.js
3 18 0.29% 213 4.50% /cptimezone_optimized.js
4 18 0.29% 213 4.50% /login.js
5 18 0.29% 15 0.31% /unprotected/json-minified.js
6 17 0.27% 201 4.25% /submit_post.js
7 15 0.24% 177 3.75% /.env
8 11 0.18% 130 2.75% /.git/config
9 9 0.14% 106 2.25% /favicon.ico
10 3 0.05% 35 0.75% /.aws/credentials
11 3 0.05% 35 0.75% /config.json
12 3 0.05% 36 0.75% /docker-compose.yml
13 3 0.05% 35 0.75% /phpinfo.php
14 3 0.05% 35 0.75% /server-status
15 2 0.03% 24 0.50% /.DS_Store
16 2 0.03% 24 0.50% /.env.example
17 2 0.03% 24 0.50% /.git-credentials
18 2 0.03% 24 0.50% /.vscode/sftp.json
19 2 0.03% 24 0.50% /Public/home/js/check.js
20 2 0.03% 24 0.50% /_all_dbs
21 2 0.03% 24 0.50% /_profiler/phpinfo
22 2 0.03% 24 0.50% /_profiler/phpinfo.php
23 2 0.03% 24 0.50% /about
24 2 0.03% 24 0.50% /api/.env
25 2 0.03% 24 0.50% /app/.env
26 2 0.03% 24 0.50% /codebuild.yml
27 2 0.03% 24 0.50% /core/.env
28 2 0.03% 24 0.50% /debug/default/view
29 2 0.03% 24 0.50% /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
30 2 0.03% 24 0.50% /info

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 361 5.78% 2068 43.73% /
2 35 0.56% 414 8.75% /jstz.min.js
3 18 0.29% 213 4.50% /login.js
4 18 0.29% 213 4.50% /cptimezone_optimized.js
5 17 0.27% 201 4.25% /submit_post.js
6 15 0.24% 177 3.75% /.env
7 11 0.18% 130 2.75% /.git/config
8 9 0.14% 106 2.25% /favicon.ico
9 1 0.02% 36 0.77% /backup.tar.gz
10 3 0.05% 36 0.75% /docker-compose.yml

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 361 5.78% 369 99.46% /
2 1 0.02% 1 0.27% /etc/shadow
3 3 0.05% 1 0.27% /server-status

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 361 5.78% 366 99.19% /
2 3 0.05% 2 0.54% /server-status
3 2 0.03% 1 0.27% /_profiler/phpinfo

Top 30 of 568 Total Sites
# Hits Files KBytes Visits Hostname
1 1091 17.45% 3 0.50% 2 0.04% 441 17.95% crawl-66-249-66-195.googlebot.com
2 1081 17.29% 6 1.00% 4 0.08% 454 18.48% crawl-66-249-66-194.googlebot.com
3 1050 16.80% 3 0.50% 2 0.04% 467 19.01% crawl-66-249-66-196.googlebot.com
4 198 3.17% 36 6.00% 419 8.85% 1 0.04% connected-by.global-layer.com
5 156 2.50% 51 8.50% 549 11.60% 2 0.08% hostedby.privatelayer.com
6 93 1.49% 0 0.00% 1 0.01% 1 0.04% hwsrv-1230769.hostwindsdns.com
7 91 1.46% 85 14.17% 761 16.09% 12 0.49% 194.55.186.252
8 44 0.70% 44 7.33% 529 11.18% 3 0.12% 154.28.229.76
9 40 0.64% 10 1.67% 119 2.51% 0 0.00% 109.205.213.18
10 35 0.56% 8 1.33% 95 2.00% 0 0.00% 45.148.10.230
11 33 0.53% 0 0.00% 0 0.00% 1 0.04% 213.232.87.230
12 29 0.46% 26 4.33% 241 5.10% 2 0.08% ec2-47-128-254-60.ap-southeast-1.compute.amazonaws.com
13 27 0.43% 0 0.00% 0 0.00% 10 0.41% msnbot-207-46-13-116.search.msn.com
14 26 0.42% 0 0.00% 0 0.01% 3 0.12% 93.185.162.12
15 26 0.42% 0 0.00% 0 0.00% 6 0.24% crawl-66-249-64-172.googlebot.com
16 25 0.40% 0 0.00% 0 0.00% 6 0.24% crawl-66-249-64-173.googlebot.com
17 25 0.40% 0 0.00% 0 0.00% 8 0.33% msnbot-52-167-144-145.search.msn.com
18 25 0.40% 0 0.00% 0 0.01% 1 0.04% static.29.68.108.65.clients.your-server.de
19 22 0.35% 0 0.00% 0 0.00% 10 0.41% crawl-66-249-75-198.googlebot.com
20 22 0.35% 0 0.00% 0 0.00% 11 0.45% msnbot-40-77-167-43.search.msn.com
21 21 0.34% 0 0.00% 0 0.00% 6 0.24% crawl-66-249-64-174.googlebot.com
22 20 0.32% 1 0.17% 1 0.01% 8 0.33% crawl-66-249-72-140.googlebot.com
23 20 0.32% 0 0.00% 0 0.00% 10 0.41% crawl-66-249-72-142.googlebot.com
24 20 0.32% 0 0.00% 0 0.00% 5 0.20% msnbot-157-55-39-60.search.msn.com
25 19 0.30% 0 0.00% 0 0.00% 0 0.00% 91.92.240.138
26 19 0.30% 0 0.00% 0 0.00% 7 0.28% crawl-66-249-72-141.googlebot.com
27 19 0.30% 0 0.00% 0 0.00% 6 0.24% crawl-66-249-75-199.googlebot.com
28 19 0.30% 0 0.00% 0 0.00% 9 0.37% msnbot-157-55-39-51.search.msn.com
29 19 0.30% 0 0.00% 0 0.00% 9 0.37% msnbot-157-55-39-9.search.msn.com
30 18 0.29% 3 0.50% 2 0.04% 1 0.04% a113ac0491.scan.leakix.org

Top 10 of 568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 1.46% 85 14.17% 761 16.09% 12 0.49% 194.55.186.252
2 156 2.50% 51 8.50% 549 11.60% 2 0.08% hostedby.privatelayer.com
3 44 0.70% 44 7.33% 529 11.18% 3 0.12% 154.28.229.76
4 198 3.17% 36 6.00% 419 8.85% 1 0.04% connected-by.global-layer.com
5 18 0.29% 18 3.00% 262 5.54% 1 0.04% b37662257c.scan.leakix.org
6 18 0.29% 18 3.00% 262 5.54% 1 0.04% b59bc1c6ef.scan.leakix.org
7 29 0.46% 26 4.33% 241 5.10% 2 0.08% ec2-47-128-254-60.ap-southeast-1.compute.amazonaws.com
8 40 0.64% 10 1.67% 119 2.51% 0 0.00% 109.205.213.18
9 10 0.16% 8 1.33% 112 2.36% 10 0.41% ns1010346.ip-135-148-100.us
10 35 0.56% 8 1.33% 95 2.00% 0 0.00% 45.148.10.230

Top 5 of 5 Total Referrers
# Hits Referrer
1 6067 97.06% - (Direct Request)
2 164 2.62% www.google.com
3 2 0.03% http://www.google.com.hk
4 2 0.03% https://citicompras.mx/
5 2 0.03% https://www.google.com

Top 15 of 308 Total User Agents
# Hits User Agent
1 1858 29.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
2 1306 20.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
3 1225 19.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 532 8.51% Go-http-client/1.1
5 161 2.58% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 135 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 115 1.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
8 73 1.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 49 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 44 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 41 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
12 40 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/125.0.6422.175 Safari/537.36
13 38 0.61% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 29 0.46% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
15 26 0.42% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for July 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 5292 84.66% 208 34.67% 1488 31.46% Commercial (com)
2 627 10.03% 299 49.83% 2472 52.26% Unresolved/Unknown
3 190 3.04% 58 9.67% 549 11.61% Non-Profit (org)
4 46 0.74% 13 2.17% 64 1.36% Network (net)
5 36 0.58% 1 0.17% 1 0.02% Germany
6 19 0.30% 13 2.17% 150 3.18% United States
7 18 0.29% 2 0.33% 1 0.03% European Union
8 15 0.24% 1 0.17% 1 0.01% Mexico
9 2 0.03% 2 0.33% 1 0.03% Generic Business (biz)
10 2 0.03% 2 0.33% 1 0.03% China
11 1 0.02% 0 0.00% 0 0.00% Canada
12 1 0.02% 1 0.17% 1 0.01% Colombia
13 1 0.02% 0 0.00% 0 0.00% Indonesia
14 1 0.02% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23